|
14,8 km 370 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 16 | 1:03:18 | 0:00 | |||
2 | 1 | 94 | 1:05:16 | +1:58 | ||
3 | 18 | 1:07:44 | +4:26 | |||
4 | 10 | 92 | 1:08:00 | +4:42 | ||
5 | 12 | 76 | 1:09:45 | +6:27 | ||
6 | 20 | 84 | 1:09:47 | +6:29 | ||
7 | 14 | 79 | 1:14:48 | +11:30 | ||
8 | 3 | 1:15:49 | +12:31 | |||
9 | 8 | 1:17:37 | +14:19 | |||
10 | 15 | 1:20:48 | +17:30 | |||
11 | 4 | 1:23:28 | +20:10 | |||
12 | 6 | 73 | 1:28:51 | +25:33 | ||
13 | 5 | 72 | 1:36:02 | +32:44 | ||
14 | 9 | 71 | 1:36:06 | +32:48 | ||
19 | 89 | N Ang | ||||
7 | 78 | N Ang | ||||
13 | 87 | N Ang | ||||
4,1 km 30 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 23 | 99 | 15:58 | 0:00 | ||
2 | 22 | 01 | 18:08 | +2:10 | ||
3 | 21 | 04 | 22:21 | +6:23 | ||
10,5 km 240 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 27 | 52:28 | 0:00 | |||
2 | 28 | 1:12:20 | +19:52 | |||
3 | 26 | 98 | 1:40:03 | +47:35 | ||
12,0 km 300 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 33 | 97 | 55:32 | 0:00 | ||
2 | 32 | 1:00:09 | +4:37 | |||
3 | 36 | 1:09:15 | +13:43 | |||
4 | 34 | 94 | 1:12:35 | +17:03 | ||
35 | 94 | N Ang | ||||
10,5 km 240 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 39 | 81 | 1:01:13 | 0:00 | ||
2 | 44 | 92 | 1:15:46 | +14:33 | ||
3 | 42 | 70 | 1:18:03 | +16:50 | ||
4 | 43 | 1:29:14 | +28:01 | |||
5 | 40 | 1:36:46 | +35:33 | |||
41 | 82 | Fehlst | ||||
45 | Fehlst | |||||
12,0 km 300 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 53 | 57:16 | 0:00 | |||
2 | 60 | 66 | 58:52 | +1:36 | ||
3 | 50 | 62 | 59:09 | +1:53 | ||
4 | 51 | 59:41 | +2:25 | |||
5 | 61 | 68 | 59:48 | +2:32 | ||
6 | 52 | 68 | 1:01:43 | +4:27 | ||
7 | 48 | 70 | 1:02:21 | +5:05 | ||
8 | 59 | 70 | 1:08:22 | +11:06 | ||
9 | 47 | 70 | 1:08:35 | +11:19 | ||
10 | 57 | 65 | 1:10:46 | +13:30 | ||
11 | 62 | 67 | 1:13:34 | +16:18 | ||
12 | 49 | 67 | 1:34:10 | +36:54 | ||
13 | 56 | 68 | 1:49:10 | +51:54 | ||
58 | 69 | Fehlst | ||||
54 | 69 | N Ang | ||||
55 | N Ang | |||||
10,5 km 200 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 72 | 58 | 54:20 | 0:00 | ||
2 | 80 | 56 | 54:57 | +0:37 | ||
3 | 75 | 62 | 57:04 | +2:44 | ||
4 | 68 | 54 | 57:41 | +3:21 | ||
5 | 76 | 63 | 58:07 | +3:47 | ||
6 | 73 | 61 | 1:03:49 | +9:29 | ||
7 | 77 | 56 | 1:06:49 | +12:29 | ||
8 | 70 | 54 | 1:07:27 | +13:07 | ||
9 | 74 | 1:08:11 | +13:51 | |||
10 | 67 | 55 | 1:08:40 | +14:20 | ||
11 | 78 | 56 | 1:09:47 | +15:27 | ||
12 | 79 | 56 | 1:13:40 | +19:20 | ||
13 | 83 | 1:13:50 | +19:30 | |||
14 | 71 | 59 | 1:15:34 | +21:14 | ||
15 | 69 | 55 | 1:44:06 | +49:46 | ||
81 | Fehlst | |||||
9,9 km 195 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 91 | 12 | 57:44 | 0:00 | ||
2 | 92 | 51 | 1:06:02 | +8:18 | ||
3 | 88 | 51 | 1:08:01 | +10:17 | ||
4 | 90 | 1:15:58 | +18:14 | |||
5 | 84 | 48 | 1:17:59 | +20:15 | ||
6 | 86 | 49 | 1:19:53 | +22:09 | ||
7 | 97 | 45 | 1:22:48 | +25:04 | ||
8 | 95 | 1:33:30 | +35:46 | |||
9 | 98 | 48 | 1:37:54 | +40:10 | ||
10 | 96 | 36 | 1:47:56 | +50:12 | ||
94 | 53 | Fehlst | ||||
89 | 47 | Fehlst | ||||
87 | 45 | N Ang | ||||
12,0 km 300 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 107 | 77 | 58:12 | 0:00 | ||
2 | 105 | 79 | 1:00:19 | +2:07 | ||
3 | 102 | 91 | 1:02:04 | +3:52 | ||
4 | 110 | 81 | 1:03:30 | +5:18 | ||
5 | 103 | 1:19:50 | +21:38 | |||
6 | 101 | 1:20:15 | +22:03 | |||
7 | 111 | 1:25:27 | +27:15 | |||
8 | 108 | 1:27:41 | +29:29 | |||
104 | 82 | Fehlst | ||||
4,1 km 30 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 114 | 00 | 20:26 | 0:00 | ||
2 | 113 | 02 | 22:45 | +2:19 | ||
9,2 km 165 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 119 | 97 | 48:48 | 0:00 | ||
2 | 117 | 1:00:56 | +12:08 | |||
3 | 120 | 1:05:37 | +16:49 | |||
4 | 118 | 97 | 1:06:07 | +17:19 | ||
5 | 121 | 97 | 1:06:38 | +17:50 | ||
9,2 km 190 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 125 | 95 | 50:53 | 0:00 | ||
2 | 124 | 96 | 51:12 | +0:19 | ||
3 | 126 | 95 | 53:51 | +2:58 | ||
8,7 km 190 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 131 | 77 | 50:32 | 0:00 | ||
2 | 128 | 87 | 51:17 | +0:45 | ||
3 | 129 | 80 | 57:26 | +6:54 | ||
4 | 130 | 80 | 1:09:45 | +19:13 | ||
5 | 132 | 76 | 1:10:49 | +20:17 | ||
6 | 133 | 1:16:54 | +26:22 | |||
9,2 km 190 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 138 | 68 | 56:07 | 0:00 | ||
2 | 141 | 66 | 58:52 | +2:45 | ||
3 | 137 | 65 | 1:00:44 | +4:37 | ||
4 | 136 | 66 | 1:03:56 | +7:49 | ||
5 | 142 | 64 | 1:05:04 | +8:57 | ||
6 | 140 | 71 | 1:19:27 | +23:20 | ||
7 | 144 | 67 | 1:31:21 | +35:14 | ||
8 | 143 | 64 | 1:59:16 | +1:03:09 | ||
8,7 km 190 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 150 | 59 | 54:23 | 0:00 | ||
2 | 148 | 60 | 59:10 | +4:47 | ||
3 | 149 | 53 | 59:15 | +4:52 | ||
4 | 152 | 61 | 1:06:29 | +12:06 | ||
5 | 147 | 53 | 1:08:41 | +14:18 | ||
151 | 47 | Fehlst | ||||
9,4 km 160 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 155 | 1:18:59 | 0:00 | |||
154 | 01 | Fehlst | ||||
3,3 km 40 Hm |
Pl | Stnr | Name | Jg | Verein | Zeit | Diff. |
---|
1 | 170 | 18:50 | 0:00 | |||
2 | 165 | 19:55 | +1:05 | |||
3 | 168 | 04 | 20:01 | +1:11 | ||
4 | 169 | 02 | 21:57 | +3:07 | ||
5 | 167 | 06 | 26:15 | +7:25 | ||
164 | 02 | N Ang | ||||
166 | 04 | N Ang | ||||