|
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 6 | GO Harzberg 1 | 52:35,0 |
03 | 26:46,0 | 1 | #2 BA | 1 | 26:46,0 | 1 | ||
03 | 25:49,0 | 1 | #3 AB | 1 | 52:35,0 | |||
2 | 4 | Orienteering Klosterneuburg 1 | 1:14:27,0 |
06 | 26:55,0 | 2 | #4 BB | 1 | 26:55,0 | 2 | ||
06 | 47:32,0 | 3 | #1 AA | 1 | 1:14:27,0 | |||
3 | 8 | GO Harzberg 2 | 1:18:15,0 |
44:14,0 | 3 | #3 AB | 2 | 44:14,0 | 3 | |||
34:01,0 | 2 | #2 BA | 2 | 1:18:15,0 | ||||
5 | Orienteering Klosterneuburg 2 | Fehlst |
01 | Fehlst | #1 AA | ||||||
04 | 50:25,0 | 4 | #4 BB | 2 | ||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 18 | Orienteering Klosterneuburg 1 | 1:18:34,0 |
99 | 30:30,0 | 1 | #3 AABA | 1 | 30:30,0 | 1 | ||
68 | 48:04,0 | 2 | #6 BBAB | 1 | 1:18:34,0 | |||
2 | 16 | HSV OL Wiener Neustadt 1 | 1:38:25,0 |
77 | 54:46,0 | 2 | #1 AAAA | 1 | 54:46,0 | 2 | ||
81 | 43:39,0 | 1 | #8 BBBB | 1 | 1:38:25,0 | |||
3 | 17 | GO Harzberg 1 | 2:12:57,0 |
72 | 1:01:32,0 | 3 | #8 BBBB | 2 | 1:01:32,0 | 3 | ||
73 | 1:11:25,0 | 3 | #1 AAAA | 2 | 2:12:57,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 31 | Orienteering Klosterneuburg 1 | 1:10:17,0 |
52 | 34:31,0 | 1 | #8 BBB | 1 | 34:31,0 | 1 | ||
67 | 35:46,0 | 1 | #1 AAA | 2 | 1:10:17,0 | |||
2 | 32 | HSV OL Wiener Neustadt 1 | 1:20:17,0 |
66 | 35:13,0 | 3 | #2 BAA | 1 | 35:13,0 | 3 | ||
53 | 45:04,0 | 2 | #7 ABB | 1 | 1:20:17,0 | |||
3 | 30 | Orienteering Klosterneuburg 2 | 1:23:40,0 |
66 | 34:36,0 | 2 | #1 AAA | 1 | 34:36,0 | 2 | ||
66 | 49:04,0 | 3 | #8 BBB | 2 | 1:23:40,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 39 | Orienteering Klosterneuburg 1 | 1:15:27,0 |
02 | 21:19,0 | 1 | #1 AA | 1 | 21:19,0 | 1 | ||
01 | 27:19,0 | 1 | #5 BB | 1 | 48:38,0 | 1 | ||
02 | 26:49,0 | 1 | #9 CC | 1 | 1:15:27,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 55 | HSV OL Wiener Neustadt 1 | 1:40:38,0 |
78 | 38:04,0 | 3 | #2 BABaA | 1 | 38:04,0 | 3 | ||
82 | 28:58,0 | 1 | #12 CBCbB | 1 | 1:07:02,0 | 2 | ||
68 | 33:36,0 | 1 | #13 ACAaC | 1 | 1:40:38,0 | |||
2 | 52 | HSV OL Wiener Neustadt 2 | 1:55:02,0 |
94 | 36:05,0 | 2 | #9 CBCaB | 1 | 36:05,0 | 2 | ||
97 | 30:41,0 | 2 | #16 ACAbC | 1 | 1:06:46,0 | 1 | ||
79 | 48:16,0 | 2 | #2 BABaA | 2 | 1:55:02,0 | |||
3 | 53 | GO Harzberg 1 | 3:12:16,0 |
69 | 59:16,0 | 4 | #15 CCCaC | 1 | 59:16,0 | 4 | ||
65 | 47:00,0 | 3 | #5 BABbA | 1 | 1:46:16,0 | 3 | ||
65 | 1:26:00,0 | 4 | #7 ABAaB | 1 | 3:12:16,0 | |||
51 | Orienteering Klosterneuburg 1 | Fehlst |
95 | 34:52,0 | 1 | #14 BCBaC | 1 | 34:52,0 | 1 | ||
91 | Fehlst | #4 AAAbA | ||||||
91 | 1:07:47,0 | 3 | #9 CBCaB | 2 | ||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 61 | HSV OL Wiener Neustadt 1 | 1:54:44,0 |
66 | 35:20,0 | 1 | #1 AaAA | 1 | 35:20,0 | 1 | ||
59 | 37:11,0 | 1 | #6 BbB | 1 | 1:12:31,0 | 1 | ||
61 | 42:13,0 | 1 | #8 CaBC | 1 | 1:54:44,0 | |||
2 | 63 | HSV OL Wiener Neustadt 2 | 2:30:20,0 |
67 | 52:04,0 | 2 | #7 CaAC | 1 | 52:04,0 | 2 | ||
57 | 50:39,0 | 2 | #3 AbA | 1 | 1:42:43,0 | 2 | ||
65 | 47:37,0 | 3 | #5 BaBB | 1 | 2:30:20,0 | |||
62 | Orienteering Klosterneuburg 1 | Fehlst |
65 | Fehlst | #5 BaBB | ||||||
63 | 51:58,0 | 3 | #9 CbC | 1 | ||||
61 | 45:24,0 | 2 | #1 AaAA | 2 | ||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 2 | OLT Transdanubien 1 | 1:13:08,0 |
05 | 39:06,0 | 1 | #4 BB | 1 | 39:06,0 | 1 | ||
06 | 34:02,0 | 2 | #1 AA | 1 | 1:13:08,0 | |||
2 | 3 | Naturfreunde Wien 1 | 1:18:15,0 |
05 | 46:42,0 | 2 | #2 BA | 1 | 46:42,0 | 2 | ||
05 | 31:33,0 | 1 | #3 AB | 1 | 1:18:15,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 11 | Naturfreunde Wien 2 | 1:04:14,0 |
99 | 35:04,0 | 2 | #2 BBAA | 1 | 35:04,0 | 2 | ||
93 | 29:10,0 | 1 | #7 AABB | 1 | 1:04:14,0 | |||
2 | 12 | Naturfreunde Wien 3 | 1:11:10,0 |
00 | 30:21,0 | 1 | #7 AABB | 2 | 30:21,0 | 1 | ||
01 | 40:49,0 | 3 | #2 BBAA | 2 | 1:11:10,0 | |||
3 | 14 | Naturfreunde Wien 4 | 1:14:38,0 |
02 | 38:07,0 | 3 | #6 BBAB | 1 | 38:07,0 | 3 | ||
02 | 36:31,0 | 2 | #3 AABA | 1 | 1:14:38,0 | |||
4 | 10 | OLT Transdanubien 1 | 1:30:48,0 |
00 | 42:40,0 | 4 | #8 BBBB | 1 | 42:40,0 | 4 | ||
97 | 48:08,0 | 6 | #1 AAAA | 1 | 1:30:48,0 | |||
5 | 9 | Naturfreunde Wien 1 | 1:33:46,0 |
96 | 49:35,0 | 6 | #1 AAAA | 2 | 49:35,0 | 6 | ||
67 | 44:11,0 | 4 | #8 BBBB | 2 | 1:33:46,0 | |||
6 | 15 | WAT-OL 1 | 1:45:43,0 |
68 | 58:51,0 | 7 | #4 BBBA | 1 | 58:51,0 | 7 | ||
94 | 46:52,0 | 5 | #5 AAAB | 1 | 1:45:43,0 | |||
7 | 13 | Naturfreunde Wien 5 | 1:47:09,0 |
02 | 46:49,0 | 5 | #3 AABA | 2 | 46:49,0 | 5 | ||
01 | 1:00:20,0 | 7 | #6 BBAB | 2 | 1:47:09,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 22 | Naturfreunde Wien 1 | 1:02:21,0 |
75 | 30:15,0 | 1 | #1 AAA | 1 | 30:15,0 | 1 | ||
64 | 32:06,0 | 1 | #8 BBB | 2 | 1:02:21,0 | |||
2 | 23 | Naturfreunde Wien 2 | 1:03:06,0 |
69 | 30:49,0 | 3 | #8 BBB | 1 | 30:49,0 | 3 | ||
70 | 32:17,0 | 2 | #1 AAA | 2 | 1:03:06,0 | |||
3 | 25 | OLC Wienerwald 1 | 1:10:56,0 |
68 | 30:37,0 | 2 | #4 BBA | 1 | 30:37,0 | 2 | ||
65 | 40:19,0 | 4 | #5 AAB | 1 | 1:10:56,0 | |||
4 | 33 | Naturfreunde Wien 3 | 1:14:07,0 |
63 | 40:50,0 | 5 | #1 AAA | 3 | 40:50,0 | 5 | ||
64 | 33:17,0 | 3 | #8 BBB | 3 | 1:14:07,0 | |||
5 | 28 | OLT Transdanubien 3 | 1:23:33,0 |
75 | 40:52,0 | 6 | #3 ABA | 1 | 40:52,0 | 6 | ||
70 | 42:41,0 | 5 | #6 BAB | 1 | 1:23:33,0 | |||
6 | 27 | OLT Transdanubien 1 | 1:29:46,0 |
68 | 35:02,0 | 4 | #7 ABB | 1 | 35:02,0 | 4 | ||
68 | 54:44,0 | 6 | #2 BAA | 2 | 1:29:46,0 | |||
7 | 26 | OLT Transdanubien 2 | 1:58:04,0 |
69 | 54:30,0 | 8 | #2 BAA | 1 | 54:30,0 | 8 | ||
71 | 1:03:34,0 | 7 | #7 ABB | 2 | 1:58:04,0 | |||
8 | 29 | OLT Transdanubien 4 | 2:03:04,0 |
53 | 52:58,0 | 7 | #6 BAB | 2 | 52:58,0 | 7 | ||
69 | 1:10:06,0 | 8 | #3 ABA | 2 | 2:03:04,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 38 | OLT Transdanubien 1 | 1:19:44,0 |
04 | 20:51,0 | 1 | #5 BB | 1 | 20:51,0 | 1 | ||
03 | 34:54,0 | 2 | #9 CC | 1 | 55:45,0 | 2 | ||
04 | 23:59,0 | 1 | #1 AA | 2 | 1:19:44,0 | |||
37 | Naturfreunde Wien 1 | Fehlst |
03 | 21:21,0 | 2 | #1 AA | 1 | 21:21,0 | 2 | ||
05 | 22:31,0 | 1 | #5 BB | 2 | 43:52,0 | 1 | ||
03 | Fehlst | #9 CC | ||||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 46 | WAT-OL 1 | 1:44:55,0 |
87 | 40:04,0 | 5 | #7 ABAaB | 1 | 40:04,0 | 5 | ||
91 | 31:15,0 | 1 | #17 BCBbC | 1 | 1:11:19,0 | 1 | ||
88 | 33:36,0 | 1 | #3 CACaA | 1 | 1:44:55,0 | |||
2 | 49 | Naturfreunde Wien 1 | 1:53:20,0 |
98 | 39:20,0 | 3 | #3 CACaA | 2 | 39:20,0 | 3 | ||
64 | 33:53,0 | 2 | #10 ABAbB | 1 | 1:13:13,0 | 2 | ||
99 | 40:07,0 | 2 | #14 BCBaC | 2 | 1:53:20,0 | |||
3 | 57 | OLC Wienerwald 2 | 2:00:54,0 |
71 | 39:19,0 | 2 | #15 CCCaC | 1 | 39:19,0 | 2 | ||
72 | 40:46,0 | 5 | #4 AAAbA | 2 | 1:20:05,0 | 3 | ||
70 | 40:49,0 | 3 | #8 BBBaB | 1 | 2:00:54,0 | |||
4 | 50 | Naturfreunde Wien 2 | 2:09:48,0 |
79 | 39:51,0 | 4 | #1 AAAaA | 1 | 39:51,0 | 4 | ||
99 | 43:58,0 | 6 | #11 BBBbB | 1 | 1:23:49,0 | 4 | ||
01 | 45:59,0 | 6 | #15 CCCaC | 2 | 2:09:48,0 | |||
5 | 44 | OLT Transdanubien 2 | 2:09:50,0 |
94 | 36:06,0 | 1 | #14 BCBaC | 1 | 36:06,0 | 1 | ||
02 | 50:12,0 | 7 | #6 CACbA | 1 | 1:26:18,0 | 6 | ||
74 | 43:32,0 | 4 | #7 ABAaB | 2 | 2:09:50,0 | |||
6 | 48 | WAT-OL 3 | 2:16:26,0 |
92 | 44:46,0 | 6 | #2 BABaA | 1 | 44:46,0 | 6 | ||
75 | 40:39,0 | 4 | #12 CBCbB | 1 | 1:25:25,0 | 5 | ||
73 | 51:01,0 | 7 | #13 ACAaC | 1 | 2:16:26,0 | |||
7 | 47 | WAT-OL 2 | 2:20:37,0 |
99 | 56:34,0 | 8 | #15 CCCaC | 4 | 56:34,0 | 8 | ||
00 | 39:13,0 | 3 | #4 AAAbA | 1 | 1:35:47,0 | 7 | ||
88 | 44:50,0 | 5 | #8 BBBaB | 2 | 2:20:37,0 | |||
8 | 56 | Naturfreunde Wien 3 | 2:38:06,0 |
71 | 48:10,0 | 7 | #1 AAAaA | 2 | 48:10,0 | 7 | ||
77 | 54:29,0 | 9 | #11 BBBbB | 3 | 1:42:39,0 | 8 | ||
62 | 55:27,0 | 8 | #15 CCCaC | 3 | 2:38:06,0 | |||
9 | 43 | OLT Transdanubien 1 | 2:54:01,0 |
99 | 1:03:02,0 | 10 | #1 AAAaA | 3 | 1:03:02,0 | 10 | ||
02 | 50:24,0 | 8 | #11 BBBbB | 2 | 1:53:26,0 | 9 | ||
01 | 1:00:35,0 | 9 | #15 CCCaC | 5 | 2:54:01,0 | |||
10 | 45 | OLC Wienerwald 1 | 3:30:28,0 |
01 | 56:40,0 | 9 | #9 CBCaB | 1 | 56:40,0 | 9 | ||
02 | 1:16:06,0 | 10 | #16 ACAbC | 1 | 2:12:46,0 | 10 | ||
01 | 1:17:42,0 | 10 | #2 BABaA | 2 | 3:30:28,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 66 | Naturfreunde Wien 2 | 1:58:53,0 |
64 | 42:19,0 | 1 | #4 BaAB | 1 | 42:19,0 | 1 | ||
64 | 38:06,0 | 2 | #9 CbC | 1 | 1:20:25,0 | 2 | ||
67 | 38:28,0 | 1 | #2 AaBA | 1 | 1:58:53,0 | |||
2 | 64 | Naturfreunde Wien 1 | 2:01:43,0 |
66 | 43:41,0 | 2 | #1 AaAA | 1 | 43:41,0 | 2 | ||
64 | 36:13,0 | 1 | #6 BbB | 1 | 1:19:54,0 | 1 | ||
59 | 41:49,0 | 2 | #8 CaBC | 1 | 2:01:43,0 | |||
3 | 65 | WAT-OL 1 | 2:35:11,0 |
59 | 52:11,0 | 5 | #8 CaBC | 3 | 52:11,0 | 5 | ||
59 | 53:03,0 | 3 | #3 AbA | 1 | 1:45:14,0 | 5 | ||
65 | 49:57,0 | 3 | #4 BaAB | 2 | 2:35:11,0 | |||
4 | 67 | OLT Transdanubien 1 | 2:38:28,0 |
66 | 44:58,0 | 3 | #5 BaBB | 1 | 44:58,0 | 3 | ||
52 | 53:56,0 | 4 | #9 CbC | 2 | 1:38:54,0 | 3 | ||
67 | 59:34,0 | 6 | #1 AaAA | 3 | 2:38:28,0 | |||
5 | 70 | Naturfreunde Wien 3 | 2:39:22,0 |
54 | 48:51,0 | 4 | #8 CaBC | 2 | 48:51,0 | 4 | ||
56 | 55:37,0 | 5 | #6 BbB | 2 | 1:44:28,0 | 4 | ||
54 | 54:54,0 | 5 | #1 AaAA | 2 | 2:39:22,0 | |||
6 | 69 | WAT-OL 2 | 2:59:27,0 |
47 | 1:06:36,0 | 6 | #1 AaAA | 4 | 1:06:36,0 | 6 | ||
56 | 1:00:15,0 | 6 | #6 BbB | 3 | 2:06:51,0 | 6 | ||
52 | 52:36,0 | 4 | #8 CaBC | 4 | 2:59:27,0 | |||
7 | 68 | WATV 1 | 3:37:25,0 |
54 | 1:14:58,0 | 7 | #2 AaBA | 2 | 1:14:58,0 | 7 | ||
41 | 1:17:54,0 | 7 | #6 BbB | 4 | 2:32:52,0 | 7 | ||
62 | 1:04:33,0 | 7 | #7 CaAC | 1 | 3:37:25,0 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 77 | HSV Pinkafeld 1 | 1:04:09,0 |
31:36,0 | 2 | #7 ABB | 1 | 31:36,0 | 2 | |||
32:33,0 | 1 | #2 BAA | 2 | 1:04:09,0 | ||||
2 | 75 | Naturfreunde Wien 1 | 1:12:42,0 |
57 | 38:42,0 | 4 | #8 BBB | 1 | 38:42,0 | 4 | ||
66 | 34:00,0 | 2 | #1 AAA | 2 | 1:12:42,0 | |||
3 | 76 | Naturfreunde Wien 2 | 1:14:16,0 |
31:27,0 | 1 | #2 BAA | 1 | 31:27,0 | 1 | |||
42:49,0 | 4 | #7 ABB | 2 | 1:14:16,0 | ||||
4 | 74 | HSV OL Wiener Neustadt 1 | 1:14:26,0 |
70 | 31:38,0 | 3 | #1 AAA | 1 | 31:38,0 | 3 | ||
73 | 42:48,0 | 3 | #8 BBB | 2 | 1:14:26,0 | |||