| | | | 1(40) | | | 2(34) | | | 3(41) | | | 4(33) | | | 5(46) | | | 6(35) | | | 7(45) | | | 8(44) | | | 9(37) | | |
| | | | 10(47) | | | 11(38) | | | 12(39) | | | Ziel | | | | | | | | | | | | | | | | | |
  |
1 | 91 | Wieser Lukas | 18:30,00 | 0:46,00 | 0:00,00 | (1) | 3:09,00 | 0:00,00 | (1) | 5:51,00 | 0:00,00 | (1) | 7:55,00 | 0:00,00 | (1) | 8:46,00 | 0:00,00 | (1) | 10:08,00 | 0:00,00 | (1) | 11:23,00 | 0:00,00 | (1) | 13:53,00 | 0:00,00 | (1) | 14:57,00 | 0:00,00 | (1) |
| | NMS Edlitz | | 0:46,00 | 0:00,00 | (1) | 2:23,00 | 0:00,00 | (1) | 2:42,00 | 0:00,00 | (1) | 2:04,00 | 0:00,00 | (1) | 0:51,00 | +0:03,00 | (2) | 1:22,00 | 0:00,00 | (1) | 1:15,00 | 0:00,00 | (1) | 2:30,00 | +0:04,00 | (2) | 1:04,00 | 0:00,00 | (1) |
| | | | 15:47,00 | 0:00,00 | (1) | 16:46,00 | 0:00,00 | (1) | 18:15,00 | 0:00,00 | (1) | 18:30,51 | 0:00,00 | (1) | | | | | | | | | | | | | | | |
| | | | 0:50,00 | +0:02,00 | (2) | 0:59,00 | 0:00,00 | (1) | 1:29,00 | +0:11,00 | (3) | 0:15,51 | +0:01,66 | (4) | | | | | | | | | | | | | | | |
  |
2 | 86 | Degen Kilian | 25:44,00 | 0:46,00 | 0:00,00 | (1) | 6:01,00 | +2:52,00 | (16) | 9:08,00 | +3:17,00 | (6) | 11:40,00 | +3:45,00 | (3) | 12:38,00 | +3:52,00 | (3) | 14:58,00 | +4:50,00 | (3) | 16:26,00 | +5:03,00 | (3) | 20:00,00 | +6:07,00 | (3) | 21:49,00 | +6:52,00 | (3) |
| | NMS Edlitz | | 0:46,00 | 0:00,00 | (1) | 5:15,00 | +2:52,00 | (27) | 3:07,00 | +0:25,00 | (2) | 2:32,00 | +0:28,00 | (3) | 0:58,00 | +0:10,00 | (5) | 2:20,00 | +0:58,00 | (6) | 1:28,00 | +0:13,00 | (3) | 3:34,00 | +1:08,00 | (5) | 1:49,00 | +0:45,00 | (19) |
| | | | 22:51,00 | +7:04,00 | (3) | 24:08,00 | +7:22,00 | (3) | 25:26,00 | +7:11,00 | (2) | 25:44,21 | +7:14,00 | (2) | | | | | | | | | | | | | | | |
| | | | 1:02,00 | +0:14,00 | (3) | 1:17,00 | +0:18,00 | (8) | 1:18,00 | 0:00,00 | (1) | 0:18,21 | +0:04,36 | (15) | | | | | | | | | | | | | | | |
  |
3 | 80 | Gallei Patrick | 27:27,00 | 2:12,00 | +1:26,00 | (47) | 11:11,00 | +8:02,00 | (47) | 14:29,00 | +8:38,00 | (28) | 16:58,00 | +9:03,00 | (13) | 17:46,00 | +9:00,00 | (10) | 19:11,00 | +9:03,00 | (6) | 20:27,00 | +9:04,00 | (4) | 22:53,00 | +9:00,00 | (4) | 24:01,00 | +9:04,00 | (4) |
| | NMS Edlitz | | 2:12,00 | +1:26,00 | (47) | 8:59,00 | +6:36,00 | (45) | 3:18,00 | +0:36,00 | (3) | 2:29,00 | +0:25,00 | (2) | 0:48,00 | 0:00,00 | (1) | 1:25,00 | +0:03,00 | (2) | 1:16,00 | +0:01,00 | (2) | 2:26,00 | 0:00,00 | (1) | 1:08,00 | +0:04,00 | (2) |
| | | | 24:49,00 | +9:02,00 | (4) | 25:50,00 | +9:04,00 | (4) | 27:13,00 | +8:58,00 | (3) | 27:27,00 | +8:57,00 | (3) | | | | | | | | | | | | | | | |
| | | | 0:48,00 | 0:00,00 | (1) | 1:01,00 | +0:02,00 | (2) | 1:23,00 | +0:05,00 | (2) | 0:14,00 | +0:00,15 | (2) | | | | | | | | | | | | | | | |
  |
4 | 85 | Ernst Sebastian | 28:15,00 | 0:51,00 | +0:05,00 | (3) | 3:44,00 | +0:35,00 | (2) | 7:40,00 | +1:49,00 | (2) | 11:17,00 | +3:22,00 | (2) | 12:24,00 | +3:38,00 | (2) | 14:21,00 | +4:13,00 | (2) | 15:58,00 | +4:35,00 | (2) | 19:13,00 | +5:20,00 | (2) | 20:43,00 | +5:46,00 | (2) |
| | NMS Edlitz | | 0:51,00 | +0:05,00 | (3) | 2:53,00 | +0:30,00 | (2) | 3:56,00 | +1:14,00 | (7) | 3:37,00 | +1:33,00 | (4) | 1:07,00 | +0:19,00 | (9) | 1:57,00 | +0:35,00 | (3) | 1:37,00 | +0:22,00 | (4) | 3:15,00 | +0:49,00 | (3) | 1:30,00 | +0:26,00 | (12) |
| | | | 21:55,00 | +6:08,00 | (2) | 23:14,00 | +6:28,00 | (2) | 28:02,00 | +9:47,00 | (4) | 28:15,85 | +9:45,00 | (4) | | | | | | | | | | | | | | | |
| | | | 1:12,00 | +0:24,00 | (9) | 1:19,00 | +0:20,00 | (10) | 4:48,00 | +3:30,00 | (42) | 0:13,85 | 0:00,00 | (1) | | | | | | | | | | | | | | | |
  |
5 | 108 | Ochenbauer Niklas | 31:22,00 | 1:38,00 | +0:52,00 | (35) | 5:37,00 | +2:28,00 | (8) | 9:27,00 | +3:36,00 | (7) | 15:17,00 | +7:22,00 | (8) | 16:08,00 | +7:22,00 | (5) | 18:36,00 | +8:28,00 | (4) | 20:33,00 | +9:10,00 | (5) | 24:09,00 | +10:16,00 | (5) | 26:02,00 | +11:05,00 | (5) |
| | BG/BRG Zehnergasse Wr. Neustad | | 1:38,00 | +0:52,00 | (35) | 3:59,00 | +1:36,00 | (10) | 3:50,00 | +1:08,00 | (5) | 5:50,00 | +3:46,00 | (18) | 0:51,00 | +0:03,00 | (2) | 2:28,00 | +1:06,00 | (11) | 1:57,00 | +0:42,00 | (14) | 3:36,00 | +1:10,00 | (6) | 1:53,00 | +0:49,00 | (20) |
| | | | 27:17,00 | +11:30,00 | (5) | 28:39,00 | +11:53,00 | (5) | 31:07,00 | +12:52,00 | (5) | 31:22,94 | +12:52,00 | (5) | | | | | | | | | | | | | | | |
| | | | 1:15,00 | +0:27,00 | (12) | 1:22,00 | +0:23,00 | (15) | 2:28,00 | +1:10,00 | (8) | 0:15,94 | +0:02,09 | (5) | | | | | | | | | | | | | | | |
  |
6 | 122 | Cozlean Elias | 35:29,00 | 1:13,00 | +0:27,00 | (13) | 5:05,00 | +1:56,00 | (6) | 9:35,00 | +3:44,00 | (8) | 15:30,00 | +7:35,00 | (9) | 16:36,00 | +7:50,00 | (7) | 19:12,00 | +9:04,00 | (7) | 21:06,00 | +9:43,00 | (6) | 26:52,00 | +12:59,00 | (6) | 28:45,00 | +13:48,00 | (6) |
| | NMS Gloggnitz | | 1:13,00 | +0:27,00 | (13) | 3:52,00 | +1:29,00 | (9) | 4:30,00 | +1:48,00 | (17) | 5:55,00 | +3:51,00 | (22) | 1:06,00 | +0:18,00 | (8) | 2:36,00 | +1:14,00 | (14) | 1:54,00 | +0:39,00 | (12) | 5:46,00 | +3:20,00 | (27) | 1:53,00 | +0:49,00 | (20) |
| | | | 30:07,00 | +14:20,00 | (6) | 31:40,00 | +14:54,00 | (6) | 35:08,00 | +16:53,00 | (6) | 35:29,00 | +16:59,00 | (6) | | | | | | | | | | | | | | | |
| | | | 1:22,00 | +0:34,00 | (15) | 1:33,00 | +0:34,00 | (26) | 3:28,00 | +2:10,00 | (20) | 0:21,00 | +0:07,15 | (29) | | | | | | | | | | | | | | | |
  |
7 | 115 | Aigner Kilian | 36:01,00 | 3:00,00 | +2:14,00 | (55) | 8:19,00 | +5:10,00 | (37) | 12:31,00 | +6:40,00 | (22) | 18:23,00 | +10:28,00 | (19) | 19:22,00 | +10:36,00 | (16) | 21:44,00 | +11:36,00 | (11) | 23:43,00 | +12:20,00 | (10) | 27:22,00 | +13:29,00 | (8) | 29:26,00 | +14:29,00 | (7) |
| | BG/BRG Zehnergasse Wr. Neustad | | 3:00,00 | +2:14,00 | (55) | 5:19,00 | +2:56,00 | (28) | 4:12,00 | +1:30,00 | (11) | 5:52,00 | +3:48,00 | (20) | 0:59,00 | +0:11,00 | (6) | 2:22,00 | +1:00,00 | (7) | 1:59,00 | +0:44,00 | (15) | 3:39,00 | +1:13,00 | (8) | 2:04,00 | +1:00,00 | (23) |
| | | | 30:30,00 | +14:43,00 | (7) | 31:50,00 | +15:04,00 | (7) | 35:40,00 | +17:25,00 | (7) | 36:01,00 | +17:31,00 | (7) | | | | | | | | | | | | | | | |
| | | | 1:04,00 | +0:16,00 | (5) | 1:20,00 | +0:21,00 | (12) | 3:50,00 | +2:32,00 | (27) | 0:21,00 | +0:07,15 | (29) | | | | | | | | | | | | | | | |
  |
8 | 97 | KNIELING Simon | 36:14,00 | 1:13,00 | +0:27,00 | (13) | 4:34,00 | +1:25,00 | (5) | 8:47,00 | +2:56,00 | (4) | 14:50,00 | +6:55,00 | (5) | 17:29,00 | +8:43,00 | (9) | 19:57,00 | +9:49,00 | (9) | 21:48,00 | +10:25,00 | (7) | 29:22,00 | +15:29,00 | (14) | 30:47,00 | +15:50,00 | (11) |
| | NMS Teesdorf | | 1:13,00 | +0:27,00 | (13) | 3:21,00 | +0:58,00 | (4) | 4:13,00 | +1:31,00 | (13) | 6:03,00 | +3:59,00 | (26) | 2:39,00 | +1:51,00 | (55) | 2:28,00 | +1:06,00 | (11) | 1:51,00 | +0:36,00 | (10) | 7:34,00 | +5:08,00 | (44) | 1:25,00 | +0:21,00 | (9) |
| | | | 32:01,00 | +16:14,00 | (10) | 33:31,00 | +16:45,00 | (10) | 35:57,00 | +17:42,00 | (8) | 36:14,00 | +17:44,00 | (8) | | | | | | | | | | | | | | | |
| | | | 1:14,00 | +0:26,00 | (11) | 1:30,00 | +0:31,00 | (22) | 2:26,00 | +1:08,00 | (5) | 0:17,00 | +0:03,15 | (8) | | | | | | | | | | | | | | | |
  |
9 | 89 | Riegler Nico | 37:04,00 | 1:09,00 | +0:23,00 | (10) | 7:59,00 | +4:50,00 | (33) | 12:17,00 | +6:26,00 | (21) | 16:48,00 | +8:53,00 | (10) | 19:02,00 | +10:16,00 | (15) | 21:26,00 | +11:18,00 | (10) | 23:42,00 | +12:19,00 | (9) | 28:30,00 | +14:37,00 | (11) | 30:18,00 | +15:21,00 | (8) |
| | NMS Edlitz | | 1:09,00 | +0:23,00 | (10) | 6:50,00 | +4:27,00 | (41) | 4:18,00 | +1:36,00 | (15) | 4:31,00 | +2:27,00 | (9) | 2:14,00 | +1:26,00 | (49) | 2:24,00 | +1:02,00 | (10) | 2:16,00 | +1:01,00 | (23) | 4:48,00 | +2:22,00 | (19) | 1:48,00 | +0:44,00 | (17) |
| | | | 31:28,00 | +15:41,00 | (8) | 32:50,00 | +16:04,00 | (8) | 36:48,00 | +18:33,00 | (9) | 37:04,00 | +18:34,00 | (9) | | | | | | | | | | | | | | | |
| | | | 1:10,00 | +0:22,00 | (8) | 1:22,00 | +0:23,00 | (15) | 3:58,00 | +2:40,00 | (30) | 0:16,00 | +0:02,15 | (6) | | | | | | | | | | | | | | | |
  |
10 | 84 | Novacsek Philipp | 37:42,00 | 1:35,00 | +0:49,00 | (31) | 5:44,00 | +2:35,00 | (12) | 11:02,00 | +5:11,00 | (12) | 15:15,00 | +7:20,00 | (7) | 16:59,00 | +8:13,00 | (8) | 19:21,00 | +9:13,00 | (8) | 22:44,00 | +11:21,00 | (8) | 27:04,00 | +13:11,00 | (7) | 31:00,00 | +16:03,00 | (12) |
| | NMS Edlitz | | 1:35,00 | +0:49,00 | (31) | 4:09,00 | +1:46,00 | (13) | 5:18,00 | +2:36,00 | (29) | 4:13,00 | +2:09,00 | (7) | 1:44,00 | +0:56,00 | (36) | 2:22,00 | +1:00,00 | (7) | 3:23,00 | +2:08,00 | (44) | 4:20,00 | +1:54,00 | (16) | 3:56,00 | +2:52,00 | (46) |
| | | | 32:37,00 | +16:50,00 | (12) | 33:48,00 | +17:02,00 | (12) | 37:20,00 | +19:05,00 | (10) | 37:42,00 | +19:12,00 | (10) | | | | | | | | | | | | | | | |
| | | | 1:37,00 | +0:49,00 | (21) | 1:11,00 | +0:12,00 | (5) | 3:32,00 | +2:14,00 | (21) | 0:22,00 | +0:08,15 | (38) | | | | | | | | | | | | | | | |
  |
11 | 112 | Saribekyan Georg | 37:58,00 | 1:35,00 | +0:49,00 | (31) | 10:43,00 | +7:34,00 | (44) | 14:33,00 | +8:42,00 | (29) | 20:25,00 | +12:30,00 | (22) | 21:17,00 | +12:31,00 | (22) | 23:40,00 | +13:32,00 | (18) | 25:39,00 | +14:16,00 | (17) | 29:15,00 | +15:22,00 | (13) | 31:21,00 | +16:24,00 | (13) |
| | BG/BRG Zehnergasse Wr. Neustad | | 1:35,00 | +0:49,00 | (31) | 9:08,00 | +6:45,00 | (46) | 3:50,00 | +1:08,00 | (5) | 5:52,00 | +3:48,00 | (20) | 0:52,00 | +0:04,00 | (4) | 2:23,00 | +1:01,00 | (9) | 1:59,00 | +0:44,00 | (15) | 3:36,00 | +1:10,00 | (6) | 2:06,00 | +1:02,00 | (24) |
| | | | 32:23,00 | +16:36,00 | (11) | 33:43,00 | +16:57,00 | (11) | 37:37,00 | +19:22,00 | (11) | 37:58,00 | +19:28,00 | (11) | | | | | | | | | | | | | | | |
| | | | 1:02,00 | +0:14,00 | (3) | 1:20,00 | +0:21,00 | (12) | 3:54,00 | +2:36,00 | (29) | 0:21,00 | +0:07,15 | (29) | | | | | | | | | | | | | | | |
  |
12 | 81 | Nierer-Jeitler Philip | 38:24,00 | 1:20,00 | +0:34,00 | (23) | 6:41,00 | +3:32,00 | (23) | 11:56,00 | +6:05,00 | (16) | 16:54,00 | +8:59,00 | (11) | 18:14,00 | +9:28,00 | (11) | 22:17,00 | +12:09,00 | (15) | 23:55,00 | +12:32,00 | (11) | 27:48,00 | +13:55,00 | (10) | 30:28,00 | +15:31,00 | (9) |
| | NMS Edlitz | | 1:20,00 | +0:34,00 | (23) | 5:21,00 | +2:58,00 | (29) | 5:15,00 | +2:33,00 | (28) | 4:58,00 | +2:54,00 | (11) | 1:20,00 | +0:32,00 | (18) | 4:03,00 | +2:41,00 | (37) | 1:38,00 | +0:23,00 | (5) | 3:53,00 | +1:27,00 | (10) | 2:40,00 | +1:36,00 | (28) |
| | | | 31:59,00 | +16:12,00 | (9) | 33:16,00 | +16:30,00 | (9) | 38:08,00 | +19:53,00 | (12) | 38:24,00 | +19:54,00 | (12) | | | | | | | | | | | | | | | |
| | | | 1:31,00 | +0:43,00 | (18) | 1:17,00 | +0:18,00 | (8) | 4:52,00 | +3:34,00 | (44) | 0:16,00 | +0:02,15 | (6) | | | | | | | | | | | | | | | |
  |
13 | 75 | Höller Florian | 38:53,00 | 2:39,00 | +1:53,00 | (52) | 8:08,00 | +4:59,00 | (35) | 12:09,00 | +6:18,00 | (19) | 17:57,00 | +10:02,00 | (18) | 20:36,00 | +11:50,00 | (21) | 22:44,00 | +12:36,00 | (16) | 24:52,00 | +13:29,00 | (15) | 29:11,00 | +15:18,00 | (12) | 30:31,00 | +15:34,00 | (10) |
| | NMS Edlitz | | 2:39,00 | +1:53,00 | (52) | 5:29,00 | +3:06,00 | (31) | 4:01,00 | +1:19,00 | (9) | 5:48,00 | +3:44,00 | (17) | 2:39,00 | +1:51,00 | (55) | 2:08,00 | +0:46,00 | (4) | 2:08,00 | +0:53,00 | (22) | 4:19,00 | +1:53,00 | (15) | 1:20,00 | +0:16,00 | (4) |
| | | | 33:48,00 | +18:01,00 | (13) | 35:27,00 | +18:41,00 | (13) | 38:36,00 | +20:21,00 | (13) | 38:53,64 | +20:23,00 | (13) | | | | | | | | | | | | | | | |
| | | | 3:17,00 | +2:29,00 | (51) | 1:39,00 | +0:40,00 | (31) | 3:09,00 | +1:51,00 | (16) | 0:17,64 | +0:03,79 | (10) | | | | | | | | | | | | | | | |
  |
14 | 110 | Fischlschweiger Lukas | 39:28,00 | 0:58,00 | +0:12,00 | (4) | 11:03,00 | +7:54,00 | (45) | 15:34,00 | +9:43,00 | (33) | 21:07,00 | +13:12,00 | (24) | 22:09,00 | +13:23,00 | (23) | 26:06,00 | +15:58,00 | (23) | 27:44,00 | +16:21,00 | (20) | 32:50,00 | +18:57,00 | (20) | 34:10,00 | +19:13,00 | (17) |
| | BG/BRG Zehnergasse Wr. Neustad | | 0:58,00 | +0:12,00 | (4) | 10:05,00 | +7:42,00 | (50) | 4:31,00 | +1:49,00 | (18) | 5:33,00 | +3:29,00 | (15) | 1:02,00 | +0:14,00 | (7) | 3:57,00 | +2:35,00 | (36) | 1:38,00 | +0:23,00 | (5) | 5:06,00 | +2:40,00 | (21) | 1:20,00 | +0:16,00 | (4) |
| | | | 35:26,00 | +19:39,00 | (14) | 36:42,00 | +19:56,00 | (14) | 39:08,00 | +20:53,00 | (14) | 39:28,00 | +20:58,00 | (14) | | | | | | | | | | | | | | | |
| | | | 1:16,00 | +0:28,00 | (13) | 1:16,00 | +0:17,00 | (7) | 2:26,00 | +1:08,00 | (5) | 0:20,00 | +0:06,15 | (23) | | | | | | | | | | | | | | | |
  |
15 | 121 | Simon Belian | 40:49,00 | 1:17,00 | +0:31,00 | (19) | 4:25,00 | +1:16,00 | (3) | 8:25,00 | +2:34,00 | (3) | 22:13,00 | +14:18,00 | (28) | 23:24,00 | +14:38,00 | (25) | 25:34,00 | +15:26,00 | (21) | 28:01,00 | +16:38,00 | (22) | 32:21,00 | +18:28,00 | (19) | 33:47,00 | +18:50,00 | (15) |
| | NMS Gloggnitz | | 1:17,00 | +0:31,00 | (19) | 3:08,00 | +0:45,00 | (3) | 4:00,00 | +1:18,00 | (8) | 13:48,00 | +11:44,00 | (53) | 1:11,00 | +0:23,00 | (12) | 2:10,00 | +0:48,00 | (5) | 2:27,00 | +1:12,00 | (27) | 4:20,00 | +1:54,00 | (16) | 1:26,00 | +0:22,00 | (11) |
| | | | 35:53,00 | +20:06,00 | (15) | 37:35,00 | +20:49,00 | (16) | 40:27,00 | +22:12,00 | (15) | 40:49,00 | +22:19,00 | (15) | | | | | | | | | | | | | | | |
| | | | 2:06,00 | +1:18,00 | (35) | 1:42,00 | +0:43,00 | (36) | 2:52,00 | +1:34,00 | (13) | 0:22,00 | +0:08,15 | (38) | | | | | | | | | | | | | | | |
  |
16 | 105 | Narosy Valentin | 41:31,00 | 3:29,00 | +2:43,00 | (60) | 6:59,00 | +3:50,00 | (27) | 12:41,00 | +6:50,00 | (24) | 17:37,00 | +9:42,00 | (15) | 18:59,00 | +10:13,00 | (14) | 21:51,00 | +11:43,00 | (12) | 23:55,00 | +12:32,00 | (11) | 31:17,00 | +17:24,00 | (17) | 34:15,00 | +19:18,00 | (18) |
| | BG/BRG Zehnergasse Wr. Neustad | | 3:29,00 | +2:43,00 | (60) | 3:30,00 | +1:07,00 | (5) | 5:42,00 | +3:00,00 | (31) | 4:56,00 | +2:52,00 | (10) | 1:22,00 | +0:34,00 | (19) | 2:52,00 | +1:30,00 | (16) | 2:04,00 | +0:49,00 | (17) | 7:22,00 | +4:56,00 | (43) | 2:58,00 | +1:54,00 | (36) |
| | | | 36:02,00 | +20:15,00 | (17) | 37:38,00 | +20:52,00 | (17) | 41:10,00 | +22:55,00 | (16) | 41:31,00 | +23:01,00 | (16) | | | | | | | | | | | | | | | |
| | | | 1:47,00 | +0:59,00 | (26) | 1:36,00 | +0:37,00 | (28) | 3:32,00 | +2:14,00 | (21) | 0:21,00 | +0:07,15 | (29) | | | | | | | | | | | | | | | |
  |
17 | 90 | Trimmel Philipp | 42:50,00 | 1:02,00 | +0:16,00 | (5) | 4:32,00 | +1:23,00 | (4) | 8:49,00 | +2:58,00 | (5) | 13:01,00 | +5:06,00 | (4) | 14:20,00 | +5:34,00 | (4) | 21:55,00 | +11:47,00 | (13) | 24:11,00 | +12:48,00 | (13) | 27:43,00 | +13:50,00 | (9) | 31:45,00 | +16:48,00 | (14) |
| | NMS Edlitz | | 1:02,00 | +0:16,00 | (5) | 3:30,00 | +1:07,00 | (5) | 4:17,00 | +1:35,00 | (14) | 4:12,00 | +2:08,00 | (6) | 1:19,00 | +0:31,00 | (17) | 7:35,00 | +6:13,00 | (55) | 2:16,00 | +1:01,00 | (23) | 3:32,00 | +1:06,00 | (4) | 4:02,00 | +2:58,00 | (48) |
| | | | 35:54,00 | +20:07,00 | (16) | 37:19,00 | +20:33,00 | (15) | 42:33,00 | +24:18,00 | (17) | 42:50,00 | +24:20,00 | (17) | | | | | | | | | | | | | | | |
| | | | 4:09,00 | +3:21,00 | (54) | 1:25,00 | +0:26,00 | (17) | 5:14,00 | +3:56,00 | (47) | 0:17,00 | +0:03,15 | (8) | | | | | | | | | | | | | | | |
  |
18 | 100 | SKUDNIGG David | 43:02,00 | 1:17,00 | +0:31,00 | (19) | 5:55,00 | +2:46,00 | (14) | 11:00,00 | +5:09,00 | (11) | 16:56,00 | +9:01,00 | (12) | 18:21,00 | +9:35,00 | (12) | 22:10,00 | +12:02,00 | (14) | 24:15,00 | +12:52,00 | (14) | 29:44,00 | +15:51,00 | (15) | 34:09,00 | +19:12,00 | (16) |
| | NMS Teesdorf | | 1:17,00 | +0:31,00 | (19) | 4:38,00 | +2:15,00 | (22) | 5:05,00 | +2:23,00 | (24) | 5:56,00 | +3:52,00 | (23) | 1:25,00 | +0:37,00 | (22) | 3:49,00 | +2:27,00 | (33) | 2:05,00 | +0:50,00 | (18) | 5:29,00 | +3:03,00 | (24) | 4:25,00 | +3:21,00 | (50) |
| | | | 36:16,00 | +20:29,00 | (18) | 37:56,00 | +21:10,00 | (18) | 42:40,00 | +24:25,00 | (18) | 43:02,00 | +24:32,00 | (18) | | | | | | | | | | | | | | | |
| | | | 2:07,00 | +1:19,00 | (36) | 1:40,00 | +0:41,00 | (33) | 4:44,00 | +3:26,00 | (39) | 0:22,00 | +0:08,15 | (38) | | | | | | | | | | | | | | | |
  |
19 | 67 | Degen Paul | 43:21,00 | 1:33,00 | +0:47,00 | (29) | 6:55,00 | +3:46,00 | (26) | 11:46,00 | +5:55,00 | (13) | 17:54,00 | +9:59,00 | (17) | 19:25,00 | +10:39,00 | (17) | 23:04,00 | +12:56,00 | (17) | 25:00,00 | +13:37,00 | (16) | 30:33,00 | +16:40,00 | (16) | 35:08,00 | +20:11,00 | (20) |
| | NMS Edlitz | | 1:33,00 | +0:47,00 | (29) | 5:22,00 | +2:59,00 | (30) | 4:51,00 | +2:09,00 | (21) | 6:08,00 | +4:04,00 | (27) | 1:31,00 | +0:43,00 | (26) | 3:39,00 | +2:17,00 | (25) | 1:56,00 | +0:41,00 | (13) | 5:33,00 | +3:07,00 | (25) | 4:35,00 | +3:31,00 | (51) |
| | | | 36:59,00 | +21:12,00 | (19) | 38:44,00 | +21:58,00 | (19) | 43:02,00 | +24:47,00 | (19) | 43:21,02 | +24:51,00 | (19) | | | | | | | | | | | | | | | |
| | | | 1:51,00 | +1:03,00 | (31) | 1:45,00 | +0:46,00 | (37) | 4:18,00 | +3:00,00 | (32) | 0:19,02 | +0:05,17 | (22) | | | | | | | | | | | | | | | |
  |
20 | 123 | List Bernhard | 44:51,00 | 1:20,00 | +0:34,00 | (23) | 5:35,00 | +2:26,00 | (7) | 10:42,00 | +4:51,00 | (10) | 15:05,00 | +7:10,00 | (6) | 16:21,00 | +7:35,00 | (6) | 19:07,00 | +8:59,00 | (5) | 28:21,00 | +16:58,00 | (23) | 34:36,00 | +20:43,00 | (21) | 36:08,00 | +21:11,00 | (21) |
| | NMS Gloggnitz | | 1:20,00 | +0:34,00 | (23) | 4:15,00 | +1:52,00 | (14) | 5:07,00 | +2:25,00 | (26) | 4:23,00 | +2:19,00 | (8) | 1:16,00 | +0:28,00 | (15) | 2:46,00 | +1:24,00 | (15) | 9:14,00 | +7:59,00 | (56) | 6:15,00 | +3:49,00 | (32) | 1:32,00 | +0:28,00 | (14) |
| | | | 37:43,00 | +21:56,00 | (21) | 39:15,00 | +22:29,00 | (20) | 44:31,00 | +26:16,00 | (20) | 44:51,00 | +26:21,00 | (20) | | | | | | | | | | | | | | | |
| | | | 1:35,00 | +0:47,00 | (20) | 1:32,00 | +0:33,00 | (25) | 5:16,00 | +3:58,00 | (48) | 0:20,00 | +0:06,15 | (23) | | | | | | | | | | | | | | | |
  |
21 | 104 | SLANY Mario | 45:14,00 | 1:26,00 | +0:40,00 | (25) | 5:48,00 | +2:39,00 | (13) | 11:59,00 | +6:08,00 | (17) | 18:58,00 | +11:03,00 | (20) | 20:33,00 | +11:47,00 | (19) | 24:12,00 | +14:04,00 | (20) | 26:18,00 | +14:55,00 | (19) | 31:45,00 | +17:52,00 | (18) | 34:42,00 | +19:45,00 | (19) |
| | NMS Teesdorf | | 1:26,00 | +0:40,00 | (25) | 4:22,00 | +1:59,00 | (16) | 6:11,00 | +3:29,00 | (37) | 6:59,00 | +4:55,00 | (32) | 1:35,00 | +0:47,00 | (28) | 3:39,00 | +2:17,00 | (25) | 2:06,00 | +0:51,00 | (20) | 5:27,00 | +3:01,00 | (23) | 2:57,00 | +1:53,00 | (34) |
| | | | 37:25,00 | +21:38,00 | (20) | 39:28,00 | +22:42,00 | (21) | 44:49,00 | +26:34,00 | (21) | 45:14,00 | +26:44,00 | (21) | | | | | | | | | | | | | | | |
| | | | 2:43,00 | +1:55,00 | (43) | 2:03,00 | +1:04,00 | (45) | 5:21,00 | +4:03,00 | (49) | 0:25,00 | +0:11,15 | (55) | | | | | | | | | | | | | | | |
  |
22 | 124 | Orth Lukas | 46:21,00 | 1:40,00 | +0:54,00 | (37) | 11:28,00 | +8:19,00 | (48) | 15:55,00 | +10:04,00 | (34) | 22:56,00 | +15:01,00 | (29) | 24:40,00 | +15:54,00 | (28) | 27:47,00 | +17:39,00 | (26) | 31:09,00 | +19:46,00 | (25) | 37:35,00 | +23:42,00 | (26) | 40:30,00 | +25:33,00 | (25) |
| | NMS Gloggnitz | | 1:40,00 | +0:54,00 | (37) | 9:48,00 | +7:25,00 | (47) | 4:27,00 | +1:45,00 | (16) | 7:01,00 | +4:57,00 | (34) | 1:44,00 | +0:56,00 | (36) | 3:07,00 | +1:45,00 | (19) | 3:22,00 | +2:07,00 | (42) | 6:26,00 | +4:00,00 | (36) | 2:55,00 | +1:51,00 | (32) |
| | | | 42:02,00 | +26:15,00 | (26) | 43:21,00 | +26:35,00 | (25) | 46:01,00 | +27:46,00 | (22) | 46:21,00 | +27:51,00 | (22) | | | | | | | | | | | | | | | |
| | | | 1:32,00 | +0:44,00 | (19) | 1:19,00 | +0:20,00 | (10) | 2:40,00 | +1:22,00 | (11) | 0:20,00 | +0:06,15 | (23) | | | | | | | | | | | | | | | |
  |
23 | 63 | Ruthner Felix | 46:40,00 | 1:09,00 | +0:23,00 | (10) | 7:33,00 | +4:24,00 | (29) | 12:38,00 | +6:47,00 | (23) | 20:58,00 | +13:03,00 | (23) | 24:52,00 | +16:06,00 | (29) | 27:47,00 | +17:39,00 | (26) | 31:13,00 | +19:50,00 | (26) | 37:07,00 | +23:14,00 | (25) | 38:54,00 | +23:57,00 | (24) |
