Ergebnis – NOLV-Cup, 04.05.2019 |
|||||||||
2019-05-04 | |||||||||
Damen A | (7 / 7) | Zeit | Rückstand | ||||||
1. | Birgit Gollmann | Naturfreunde Wien | 23:51 | ||||||
1:43 (1:43) | 1:59 (3:42) | 0:54 (4:36) | 1:47 (6:23) | 2:25 (8:48) | 1:12 (10:00) | ||||
0:34 (10:34) | 0:21 (10:55) | 1:17 (12:12) | 1:14 (13:26) | 0:40 (14:06) | 1:08 (15:14) | ||||
0:35 (15:49) | 1:24 (17:13) | 0:24 (17:37) | 2:05 (19:42) | 2:15 (21:57) | 0:53 (22:50) | ||||
0:49 (23:39) | 0:12 (23:51) | ||||||||
AK | Hedi Berger | Orienteering Klosterneuburg | 24:22 | +0:31 | |||||
1:37 (1:37) | 1:29 (3:06) | 1:38 (4:44) | 1:22 (6:06) | 2:52 (8:58) | 1:16 (10:14) | ||||
0:34 (10:48) | 0:23 (11:11) | 1:26 (12:37) | 1:17 (13:54) | 0:41 (14:35) | 1:27 (16:02) | ||||
0:30 (16:32) | 1:00 (17:32) | 0:33 (18:05) | 2:29 (20:34) | 2:13 (22:47) | 0:36 (23:23) | ||||
0:48 (24:11) | 0:11 (24:22) | ||||||||
2. | Anna Reiter-Kocher | OLT Transdanubien | 24:32 | +0:41 | |||||
1:36 (1:36) | 1:32 (3:08) | 0:58 (4:06) | 1:28 (5:34) | 2:48 (8:22) | 1:30 (9:52) | ||||
0:43 (10:35) | 0:20 (10:55) | 1:21 (12:16) | 1:14 (13:30) | 0:40 (14:10) | 1:12 (15:22) | ||||
0:29 (15:51) | 1:02 (16:53) | 0:29 (17:22) | 3:28 (20:50) | 2:07 (22:57) | 0:35 (23:32) | ||||
0:51 (24:23) | 0:09 (24:32) | ||||||||
3. | Marina Skern | Naturfreunde Wien | 25:36 | +1:45 | |||||
1:39 (1:39) | 2:07 (3:46) | 0:53 (4:39) | 1:32 (6:11) | 2:40 (8:51) | 1:19 (10:10) | ||||
0:35 (10:45) | 0:24 (11:09) | 1:24 (12:33) | 1:15 (13:48) | 0:43 (14:31) | 1:13 (15:44) | ||||
0:31 (16:15) | 1:03 (17:18) | 0:49 (18:07) | 3:06 (21:13) | 2:16 (23:29) | 1:04 (24:33) | ||||
0:53 (25:26) | 0:10 (25:36) | ||||||||
4. | Sabine Wareyka | WAT-OL | 26:22 | +2:31 | |||||
2:14 (2:14) | 1:37 (3:51) | 0:52 (4:43) | 1:40 (6:23) | 3:09 (9:32) | 1:26 (10:58) | ||||
0:35 (11:33) | 0:37 (12:10) | 1:37 (13:47) | 1:18 (15:05) | 0:45 (15:50) | 1:18 (17:08) | ||||
0:36 (17:44) | 1:05 (18:49) | 0:37 (19:26) | 2:56 (22:22) | 2:21 (24:43) | 0:37 (25:20) | ||||
0:51 (26:11) | 0:11 (26:22) | ||||||||
5. | Guni Palme | OLC Wienerwald | 29:45 | +5:54 | |||||
2:07 (2:07) | 2:06 (4:13) | 1:02 (5:15) | 1:41 (6:56) | 3:02 (9:58) | 3:13 (13:11) | ||||
0:41 (13:52) | 0:41 (14:33) | 1:37 (16:10) | 1:35 (17:45) | 0:49 (18:34) | 1:17 (19:51) | ||||
0:31 (20:22) | 1:08 (21:30) | 0:32 (22:02) | 3:01 (25:03) | 2:30 (27:33) | 0:56 (28:29) | ||||
1:02 (29:31) | 0:14 (29:45) | ||||||||
6. | Heike Davitt | Naturfreunde Wien | 34:30 | +10:39 | |||||
2:20 (2:20) | 1:54 (4:14) | 1:10 (5:24) | 1:45 (7:09) | 3:12 (10:21) | 1:44 (12:05) | ||||
0:46 (12:51) | 0:42 (13:33) | 4:26 (17:59) | 1:31 (19:30) | 0:48 (20:18) | 1:34 (21:52) | ||||
0:44 (22:36) | 1:20 (23:56) | 0:52 (24:48) | 3:28 (28:16) | 3:08 (31:24) | 1:47 (33:11) | ||||
1:05 (34:16) | 0:14 (34:30) | ||||||||
Damen B | (7 / 7) | Zeit | Rückstand | ||||||
1. | Emily Adenstedt | Orienteering Klosterneuburg | 19:49 | ||||||
2:23 (2:23) | 1:39 (4:02) | 1:23 (5:25) | 1:26 (6:51) | 1:19 (8:10) | 0:34 (8:44) | ||||
0:25 (9:09) | 1:18 (10:27) | 0:59 (11:26) | 0:33 (11:59) | 1:05 (13:04) | 0:30 (13:34) | ||||
2:37 (16:11) | 1:19 (17:30) | 0:37 (18:07) | 1:29 (19:36) | 0:13 (19:49) | |||||
2. | Lilli Krail | WAT-OL | 20:41 | +0:52 | |||||
2:12 (2:12) | 1:47 (3:59) | 0:59 (4:58) | 1:43 (6:41) | 1:19 (8:00) | 0:44 (8:44) | ||||
0:33 (9:17) | 1:16 (10:33) | 1:03 (11:36) | 0:37 (12:13) | 1:21 (13:34) | 0:28 (14:02) | ||||
3:02 (17:04) | 1:33 (18:37) | 0:38 (19:15) | 1:12 (20:27) | 0:14 (20:41) | |||||
3. | Tatiana Svajkova | HSV Langenlebarn | 28:27 | +8:38 | |||||
4:12 (4:12) | 2:42 (6:54) | 1:22 (8:16) | 1:37 (9:53) | 1:43 (11:36) | 0:43 (12:19) | ||||
1:50 (14:09) | 1:46 (15:55) | 1:13 (17:08) | 0:42 (17:50) | 1:21 (19:11) | 0:33 (19:44) | ||||
3:21 (23:05) | 2:33 (25:38) | 1:06 (26:44) | 1:30 (28:14) | 0:13 (28:27) | |||||
4. | Renate Biel-Pretting | Naturfreunde Wien | 29:58 | +10:09 | |||||
4:56 (4:56) | 2:08 (7:04) | 1:20 (8:24) | 1:39 (10:03) | 1:50 (11:53) | 1:46 (13:39) | ||||
0:23 (14:02) | 1:45 (15:47) | 1:16 (17:03) | 0:41 (17:44) | 1:23 (19:07) | 0:36 (19:43) | ||||
3:37 (23:20) | 3:28 (26:48) | 1:28 (28:16) | 1:28 (29:44) | 0:14 (29:58) | |||||
5. | Margit Kovacs | OLT Transdanubien | 32:49 | +13:00 | |||||
3:54 (3:54) | 2:32 (6:26) | 1:23 (7:49) | 2:02 (9:51) | 2:02 (11:53) | 0:50 (12:43) | ||||
0:32 (13:15) | 2:09 (15:24) | 1:32 (16:56) | 0:47 (17:43) | 1:42 (19:25) | 0:40 (20:05) | ||||
4:56 (25:01) | 2:14 (27:15) | 3:05 (30:20) | 2:10 (32:30) | 0:19 (32:49) | |||||
Verena Czech | Orienteering Klosterneuburg | Fehlst. | |||||||
3:48 (3:48) | 2:44 (6:32) | 1:23 (7:55) | 1:37 (9:32) | 1:41 (11:13) | 1:14 (12:27) | ||||
0:24 (12:51) | 2:04 (14:55) | 1:25 (16:20) | 0:48 (17:08) | – (–) | – (18:05) | ||||
4:40 (22:45) | 1:56 (24:41) | 0:50 (25:31) | 1:36 (27:07) | 0:15 (27:22) | |||||
Irene Müller | Orienteering Klosterneuburg | Aufg. | |||||||
6:25 (6:25) | 2:05 (8:30) | 1:03 (9:33) | 3:07 (12:40) | 2:19 (14:59) | 0:46 (15:45) | ||||
0:31 (16:16) | 2:24 (18:40) | 1:30 (20:10) | 0:53 (21:03) | 1:26 (22:29) | 1:24 (23:53) | ||||
6:08 (30:01) | 2:39 (32:40) | 1:10 (33:50) | 0:43 (34:33) | – (–) | |||||
Damen C | (11 / 11) | Zeit | Rückstand | ||||||
1. | Silke Hochwieser | OLT Transdanubien | 20:37 | ||||||
0:49 (0:49) | 2:22 (3:11) | 0:47 (3:58) | 1:22 (5:20) | 1:46 (7:06) | 0:44 (7:50) | ||||
4:18 (12:08) | 2:24 (14:32) | 1:12 (15:44) | 0:45 (16:29) | 2:15 (18:44) | 0:42 (19:26) | ||||
0:59 (20:25) | 0:12 (20:37) | ||||||||
2. | Hannelore Schreiber | HSV Langenlebarn | 21:56 | +1:19 | |||||
0:55 (0:55) | 2:15 (3:10) | 0:53 (4:03) | 2:28 (6:31) | 1:50 (8:21) | 0:37 (8:58) | ||||
4:11 (13:09) | 2:43 (15:52) | 0:48 (16:40) | 0:48 (17:28) | 2:20 (19:48) | 0:48 (20:36) | ||||
1:05 (21:41) | 0:15 (21:56) | ||||||||
3. | Emily Davitt | Naturfreunde Wien | 26:15 | +5:38 | |||||
0:46 (0:46) | 2:51 (3:37) | 0:59 (4:36) | 1:45 (6:21) | 2:40 (9:01) | 0:40 (9:41) | ||||
4:57 (14:38) | 2:36 (17:14) | 1:55 (19:09) | 2:02 (21:11) | 2:50 (24:01) | 0:59 (25:00) | ||||
1:01 (26:01) | 0:14 (26:15) | ||||||||
4. | Bronja Reiter-Kocher | 29:25 | +8:48 | ||||||
1:03 (1:03) | 3:26 (4:29) | 1:00 (5:29) | 1:42 (7:11) | 2:10 (9:21) | 1:04 (10:25) | ||||
5:17 (15:42) | 2:54 (18:36) | 1:40 (20:16) | 4:03 (24:19) | 2:41 (27:00) | 0:54 (27:54) | ||||
1:12 (29:06) | 0:19 (29:25) | ||||||||
5. | Lisa Lexa | 29:43 | +9:06 | ||||||
1:23 (1:23) | 4:19 (5:42) | 0:36 (6:18) | 2:04 (8:22) | 2:31 (10:53) | 1:12 (12:05) | ||||
5:40 (17:45) | 3:39 (21:24) | 0:53 (22:17) | 2:35 (24:52) | 2:29 (27:21) | 0:56 (28:17) | ||||
1:11 (29:28) | 0:15 (29:43) | ||||||||
6. | Marlen Lexa | 30:00 | +9:23 | ||||||
1:22 (1:22) | 3:40 (5:02) | 1:08 (6:10) | 2:28 (8:38) | 2:25 (11:03) | 1:05 (12:08) | ||||
5:43 (17:51) | 3:38 (21:29) | 0:55 (22:24) | 2:36 (25:00) | 2:35 (27:35) | 0:52 (28:27) | ||||
1:12 (29:39) | 0:21 (30:00) | ||||||||
7. | Gabi Kapeller | 32:31 | +11:54 | ||||||
1:09 (1:09) | 3:38 (4:47) | 1:09 (5:56) | 2:08 (8:04) | 2:43 (10:47) | 1:12 (11:59) | ||||
7:20 (19:19) | 3:28 (22:47) | 1:06 (23:53) | 1:14 (25:07) | 3:45 (28:52) | 1:07 (29:59) | ||||
2:14 (32:13) | 0:18 (32:31) | ||||||||
8. | Manuela Peneder | 34:11 | +13:34 | ||||||
1:05 (1:05) | 3:02 (4:07) | 0:57 (5:04) | 2:01 (7:05) | 3:33 (10:38) | 2:02 (12:40) | ||||
7:13 (19:53) | 2:57 (22:50) | 1:22 (24:12) | 1:25 (25:37) | 4:25 (30:02) | 1:16 (31:18) | ||||
2:36 (33:54) | 0:17 (34:11) | ||||||||
9. | Nina Steinbach | OLV Nina | 37:13 | +16:36 | |||||
1:05 (1:05) | 4:03 (5:08) | 1:23 (6:31) | 2:34 (9:05) | 3:28 (12:33) | 1:25 (13:58) | ||||
8:51 (22:49) | 3:55 (26:44) | 2:08 (28:52) | 1:27 (30:19) | 3:52 (34:11) | 1:17 (35:28) | ||||
1:32 (37:00) | 0:13 (37:13) | ||||||||
10. | Mia Gattringer | HSV-Ried | 45:20 | +24:43 | |||||
1:01 (1:01) | 4:21 (5:22) | 1:13 (6:35) | 2:25 (9:00) | 5:13 (14:13) | 2:49 (17:02) | ||||
9:03 (26:05) | 5:25 (31:30) | 2:48 (34:18) | 1:51 (36:09) | 4:45 (40:54) | 1:40 (42:34) | ||||
2:31 (45:05) | 0:15 (45:20) | ||||||||
Katharina Krail | WAT-OL | Fehlst. | |||||||
0:52 (0:52) | 2:04 (2:56) | 0:43 (3:39) | 1:17 (4:56) | 1:37 (6:33) | 0:27 (7:00) | ||||
3:50 (10:50) | 2:06 (12:56) | 1:02 (13:58) | – (–) | – (17:00) | 0:34 (17:34) | ||||
0:59 (18:33) | 0:12 (18:45) | ||||||||
Damen D | (2 / 2) | Zeit | Rückstand | ||||||
1. | Claudia Eder | 37:51 | |||||||
1:38 (1:38) | 1:45 (3:23) | 1:26 (4:49) | 5:50 (10:39) | 5:03 (15:42) | 2:15 (17:57) | ||||
2:26 (20:23) | 1:09 (21:32) | 6:46 (28:18) | 0:59 (29:17) | 2:07 (31:24) | 2:41 (34:05) | ||||
2:10 (36:15) | 1:22 (37:37) | 0:14 (37:51) | |||||||
2. | Familie Doppler | 40:50 | +2:59 | ||||||
0:39 (0:39) | 2:54 (3:33) | 2:41 (6:14) | 2:31 (8:45) | 2:25 (11:10) | 4:58 (16:08) | ||||
5:33 (21:41) | 2:52 (24:33) | 2:20 (26:53) | 1:49 (28:42) | 2:40 (31:22) | 1:32 (32:54) | ||||
6:12 (39:06) | 1:32 (40:38) | 0:12 (40:50) | |||||||
Damen E | (3 / 3) | Zeit | Rückstand | ||||||
1. | Bettina Heihs | 12:00 | |||||||
0:47 (0:47) | 0:49 (1:36) | 1:00 (2:36) | 0:48 (3:24) | 1:08 (4:32) | 1:19 (5:51) | ||||
1:12 (7:03) | 0:51 (7:54) | 1:34 (9:28) | 1:14 (10:42) | 1:01 (11:43) | 0:17 (12:00) | ||||
2. | Anna Skern | Naturfreunde Wien | 22:46 | +10:46 | |||||
2:01 (2:01) | 1:43 (3:44) | 1:36 (5:20) | 0:52 (6:12) | 3:17 (9:29) | 1:04 (10:33) | ||||
1:30 (12:03) | 1:46 (13:49) | 1:08 (14:57) | 5:44 (20:41) | 1:53 (22:34) | 0:12 (22:46) | ||||
3. | Selina Skern | Naturfreunde Wien | 22:50 | +10:50 | |||||
2:05 (2:05) | 1:50 (3:55) | 1:33 (5:28) | 1:16 (6:44) | 2:53 (9:37) | 1:09 (10:46) | ||||
1:20 (12:06) | 1:37 (13:43) | 1:22 (15:05) | 5:33 (20:38) | 1:59 (22:37) | 0:13 (22:50) | ||||
Damen K | (2 / 2) | Zeit | Rückstand | ||||||
1. | Dunja | Orienteering Klosterneuburg | 11:45 | ||||||
0:50 (0:50) | 1:49 (2:39) | 1:23 (4:02) | 1:30 (5:32) | 1:14 (6:46) | 1:06 (7:52) | ||||
1:36 (9:28) | 1:59 (11:27) | 0:18 (11:45) | |||||||
2. | Victoria & Helena Neuhold | 13:18 | +1:33 | ||||||
0:44 (0:44) | 1:30 (2:14) | 3:29 (5:43) | 0:58 (6:41) | 1:27 (8:08) | 1:07 (9:15) | ||||
1:55 (11:10) | 1:49 (12:59) | 0:19 (13:18) | |||||||
Herren A | (27 / 27) | Zeit | Rückstand | ||||||
1. | Franz Glaner | WAT-OL | 15:58 | ||||||
1:01 (1:01) | 1:06 (2:07) | 0:29 (2:36) | 1:01 (3:37) | 1:48 (5:25) | 0:43 (6:08) | ||||
0:24 (6:32) | 0:15 (6:47) | 0:57 (7:44) | 0:51 (8:35) | 0:28 (9:03) | 0:48 (9:51) | ||||
0:22 (10:13) | 0:40 (10:53) | 0:18 (11:11) | 1:47 (12:58) | 1:38 (14:36) | 0:29 (15:05) | ||||
0:42 (15:47) | 0:11 (15:58) | ||||||||
2. | Wolfgang Siegert | WAT.OL | 17:17 | +1:19 | |||||
1:13 (1:13) | 1:15 (2:28) | 0:36 (3:04) | 1:07 (4:11) | 2:08 (6:19) | 0:52 (7:11) | ||||
0:26 (7:37) | 0:19 (7:56) | 0:58 (8:54) | 0:54 (9:48) | 0:32 (10:20) | 0:57 (11:17) | ||||
0:23 (11:40) | 0:46 (12:26) | 0:18 (12:44) | 1:39 (14:23) | 1:36 (15:59) | 0:27 (16:26) | ||||
0:42 (17:08) | 0:09 (17:17) | ||||||||
3. | Wolgang Waldhäusl | Naturfreunde Wien | 18:22 | +2:24 | |||||
1:11 (1:11) | 1:08 (2:19) | 0:46 (3:05) | 1:11 (4:16) | 2:25 (6:41) | 0:56 (7:37) | ||||
0:25 (8:02) | 0:17 (8:19) | 1:04 (9:23) | 0:57 (10:20) | 0:32 (10:52) | 0:56 (11:48) | ||||
0:25 (12:13) | 0:48 (13:01) | 0:28 (13:29) | 1:48 (15:17) | 1:44 (17:01) | 0:29 (17:30) | ||||
0:42 (18:12) | 0:10 (18:22) | ||||||||
4. | Klaus Degen | HSV Pinkafeld | 18:23 | +2:25 | |||||
1:10 (1:10) | 1:10 (2:20) | 0:40 (3:00) | 1:12 (4:12) | 2:14 (6:26) | 0:54 (7:20) | ||||
0:28 (7:48) | 0:23 (8:11) | 1:10 (9:21) | 0:56 (10:17) | 0:32 (10:49) | 0:56 (11:45) | ||||
0:25 (12:10) | 0:51 (13:01) | 0:28 (13:29) | 1:50 (15:19) | 1:50 (17:09) | 0:27 (17:36) | ||||
0:39 (18:15) | 0:08 (18:23) | ||||||||
5. | Georg Wittberger | HSV OL Wiener Neustadt | 18:56 | +2:58 | |||||
1:45 (1:45) | 1:16 (3:01) | 0:41 (3:42) | 1:09 (4:51) | 2:04 (6:55) | 0:56 (7:51) | ||||
0:27 (8:18) | 0:28 (8:46) | 1:09 (9:55) | 1:01 (10:56) | 0:33 (11:29) | 0:56 (12:25) | ||||
0:26 (12:51) | 0:45 (13:36) | 0:33 (14:09) | 1:41 (15:50) | 1:46 (17:36) | 0:33 (18:09) | ||||
0:39 (18:48) | 0:08 (18:56) | ||||||||
6. | Thomas Ballik | WAT-OL | 19:50 | +3:52 | |||||
1:24 (1:24) | 1:15 (2:39) | 0:49 (3:28) | 1:19 (4:47) | 2:19 (7:06) | 1:04 (8:10) | ||||
0:30 (8:40) | 0:20 (9:00) | 1:11 (10:11) | 0:58 (11:09) | 0:36 (11:45) | 1:04 (12:49) | ||||
0:25 (13:14) | 0:54 (14:08) | 0:24 (14:32) | 1:59 (16:31) | 1:46 (18:17) | 0:40 (18:57) | ||||
0:43 (19:40) | 0:10 (19:50) | ||||||||
7. | Dmitry Osadchuk | OLC Wienerwald | 19:51 | +3:53 | |||||
1:15 (1:15) | 1:07 (2:22) | 0:44 (3:06) | 1:38 (4:44) | 2:27 (7:11) | 1:00 (8:11) | ||||
0:28 (8:39) | 0:19 (8:58) | 1:13 (10:11) | 1:04 (11:15) | 0:38 (11:53) | 0:59 (12:52) | ||||
0:30 (13:22) | 1:01 (14:23) | 0:23 (14:46) | 1:49 (16:35) | 1:52 (18:27) | 0:35 (19:02) | ||||
0:39 (19:41) | 0:10 (19:51) | ||||||||
8. | Vitek Pospisil | Praga Praha | 20:18 | +4:20 | |||||
1:35 (1:35) | 1:19 (2:54) | 0:39 (3:33) | 1:25 (4:58) | 2:22 (7:20) | 1:01 (8:21) | ||||
0:33 (8:54) | 0:21 (9:15) | 1:17 (10:32) | 1:05 (11:37) | 0:37 (12:14) | 1:05 (13:19) | ||||
0:26 (13:45) | 0:55 (14:40) | 0:23 (15:03) | 1:57 (17:00) | 1:52 (18:52) | 0:31 (19:23) | ||||
0:45 (20:08) | 0:10 (20:18) | ||||||||
9. | Günther Kroupa | Naturfreunde Wien | 22:28 | +6:30 | |||||
1:36 (1:36) | 1:23 (2:59) | 0:46 (3:45) | 1:25 (5:10) | 2:22 (7:32) | 1:01 (8:33) | ||||
0:36 (9:09) | 0:24 (9:33) | 1:16 (10:49) | 1:03 (11:52) | 0:39 (12:31) | 1:11 (13:42) | ||||
0:31 (14:13) | 0:53 (15:06) | 0:44 (15:50) | 2:00 (17:50) | 3:11 (21:01) | 0:30 (21:31) | ||||
0:49 (22:20) | 0:08 (22:28) | ||||||||
10. | Attila Szabó | WAT-OL | 22:43 | +6:45 | |||||
1:36 (1:36) | 1:36 (3:12) | 0:48 (4:00) | 1:19 (5:19) | 2:29 (7:48) | 1:21 (9:09) | ||||
0:29 (9:38) | 0:20 (9:58) | 1:14 (11:12) | 1:12 (12:24) | 0:35 (12:59) | 1:05 (14:04) | ||||
0:32 (14:36) | 1:45 (16:21) | 0:31 (16:52) | 2:05 (18:57) | 1:54 (20:51) | 0:52 (21:43) | ||||
0:48 (22:31) | 0:12 (22:43) | ||||||||
11. | Axel Biel | Naturfreunde Wien | 23:19 | +7:21 | |||||
2:22 (2:22) | 1:14 (3:36) | 0:49 (4:25) | 1:33 (5:58) | 2:47 (8:45) | 1:17 (10:02) | ||||
0:32 (10:34) | 0:23 (10:57) | 1:23 (12:20) | 1:10 (13:30) | 0:39 (14:09) | 1:11 (15:20) | ||||
0:30 (15:50) | 0:59 (16:49) | 0:31 (17:20) | 2:12 (19:32) | 2:01 (21:33) | 0:44 (22:17) | ||||
0:51 (23:08) | 0:11 (23:19) | ||||||||
12. | Boris Kastner-Jirka | Naturfreunde Wien | 23:26 | +7:28 | |||||
1:20 (1:20) | 1:13 (2:33) | 0:44 (3:17) | 3:03 (6:20) | 2:16 (8:36) | 0:59 (9:35) | ||||
0:32 (10:07) | 0:22 (10:29) | 1:13 (11:42) | 1:12 (12:54) | 0:40 (13:34) | 1:05 (14:39) | ||||
0:27 (15:06) | 0:59 (16:05) | 0:22 (16:27) | 2:17 (18:44) | 2:01 (20:45) | 1:49 (22:34) | ||||
0:42 (23:16) | 0:10 (23:26) | ||||||||
13. | Bernd Bäuchler | HSV OL Wiener Neustadt | 23:27 | +7:29 | |||||
3:05 (3:05) | 1:37 (4:42) | 1:07 (5:49) | 1:11 (7:00) | 2:40 (9:40) | 1:26 (11:06) | ||||
0:29 (11:35) | 0:18 (11:53) | 1:09 (13:02) | 1:05 (14:07) | 0:35 (14:42) | 1:01 (15:43) | ||||
0:26 (16:09) | 0:52 (17:01) | 0:40 (17:41) | 2:04 (19:45) | 2:14 (21:59) | 0:38 (22:37) | ||||
0:41 (23:18) | 0:09 (23:27) | ||||||||
14. | Thomas Hlosta | Naturfreunde Wien | 24:13 | +8:15 | |||||
1:35 (1:35) | 1:17 (2:52) | 0:43 (3:35) | 3:18 (6:53) | 2:34 (9:27) | 1:09 (10:36) | ||||
0:34 (11:10) | 0:21 (11:31) | 2:05 (13:36) | 1:11 (14:47) | 0:40 (15:27) | 1:09 (16:36) | ||||
0:29 (17:05) | 0:56 (18:01) | 0:21 (18:22) | 2:05 (20:27) | 2:05 (22:32) | 0:46 (23:18) | ||||
0:44 (24:02) | 0:11 (24:13) | ||||||||
AK | Roland Reisenberger | Orienteering Klosterneuburg | 24:21 | +8:23 | |||||
1:54 (1:54) | 1:34 (3:28) | 1:26 (4:54) | 1:43 (6:37) | 3:07 (9:44) | 1:14 (10:58) | ||||
0:31 (11:29) | 0:21 (11:50) | 1:26 (13:16) | 1:12 (14:28) | 0:42 (15:10) | 1:11 (16:21) | ||||
0:32 (16:53) | 1:02 (17:55) | 0:24 (18:19) | 2:13 (20:32) | 2:13 (22:45) | 0:36 (23:21) | ||||
0:48 (24:09) | 0:12 (24:21) | ||||||||
15. | Erlefried Olearczik | HSV Langenlebarn | 25:09 | +9:11 | |||||
1:28 (1:28) | 1:28 (2:56) | 1:12 (4:08) | 1:28 (5:36) | 2:33 (8:09) | 1:26 (9:35) | ||||
0:35 (10:10) | 0:21 (10:31) | 1:29 (12:00) | 1:13 (13:13) | 0:40 (13:53) | 1:10 (15:03) | ||||
0:33 (15:36) | 1:00 (16:36) | 0:44 (17:20) | 2:12 (19:32) | 2:10 (21:42) | 2:18 (24:00) | ||||
0:57 (24:57) | 0:12 (25:09) | ||||||||
16. | Niki Adenstedt | Orienteering Klosterneuburg | 25:41 | +9:43 | |||||
1:34 (1:34) | 1:33 (3:07) | 0:58 (4:05) | 2:08 (6:13) | 3:16 (9:29) | 1:12 (10:41) | ||||
0:39 (11:20) | 0:28 (11:48) | 1:24 (13:12) | 1:15 (14:27) | 0:37 (15:04) | 1:22 (16:26) | ||||
0:39 (17:05) | 1:09 (18:14) | 0:35 (18:49) | 2:40 (21:29) | 2:31 (24:00) | 0:46 (24:46) | ||||
0:44 (25:30) | 0:11 (25:41) | ||||||||
17. | Moritz Czech | Orienteering Klosterneuburg | 25:51 | +9:53 | |||||
1:43 (1:43) | 1:13 (2:56) | 0:44 (3:40) | 1:24 (5:04) | 3:50 (8:54) | 1:49 (10:43) | ||||
0:29 (11:12) | 0:20 (11:32) | 1:33 (13:05) | 1:24 (14:29) | 1:07 (15:36) | 1:04 (16:40) | ||||
0:29 (17:09) | 0:56 (18:05) | 0:20 (18:25) | 3:51 (22:16) | 2:05 (24:21) | 0:31 (24:52) | ||||
0:49 (25:41) | 0:10 (25:51) | ||||||||
18. | Roman Czech | Orienteering Klosterneuburg | 27:39 | +11:41 | |||||
1:47 (1:47) | 3:44 (5:31) | 0:45 (6:16) | 1:19 (7:35) | 2:30 (10:05) | 3:12 (13:17) | ||||
0:33 (13:50) | 0:22 (14:12) | 1:35 (15:47) | 1:12 (16:59) | 0:37 (17:36) | 1:05 (18:41) | ||||
0:31 (19:12) | 0:59 (20:11) | 0:40 (20:51) | 2:32 (23:23) | 2:07 (25:30) | 1:11 (26:41) | ||||
0:47 (27:28) | 0:11 (27:39) | ||||||||
19. | Robert Lang | HSV Langenlebarn | 30:06 | +14:08 | |||||
2:42 (2:42) | 4:05 (6:47) | 0:59 (7:46) | 1:29 (9:15) | 3:11 (12:26) | 1:16 (13:42) | ||||
0:39 (14:21) | 1:00 (15:21) | 1:18 (16:39) | 1:21 (18:00) | 0:39 (18:39) | 1:42 (20:21) | ||||
0:50 (21:11) | 1:05 (22:16) | 0:34 (22:50) | 2:29 (25:19) | 2:36 (27:55) | 1:05 (29:00) | ||||
0:55 (29:55) | 0:11 (30:06) | ||||||||
20. | Vito Satrapa | OLC Wienerwald | 34:19 | +18:21 | |||||
2:11 (2:11) | 2:02 (4:13) | 2:00 (6:13) | 1:26 (7:39) | 3:13 (10:52) | 2:07 (12:59) | ||||
0:48 (13:47) | 0:41 (14:28) | 1:30 (15:58) | 2:00 (17:58) | 1:00 (18:58) | 1:24 (20:22) | ||||
1:21 (21:43) | 1:08 (22:51) | 0:39 (23:30) | 3:12 (26:42) | 4:02 (30:44) | 1:16 (32:00) | ||||
2:04 (34:04) | 0:15 (34:19) | ||||||||
21. | Tim Skern | Naturfreunde Wien | 37:55 | +21:57 | |||||
2:39 (2:39) | 2:07 (4:46) | 1:16 (6:02) | 2:29 (8:31) | 3:31 (12:02) | 1:46 (13:48) | ||||
0:47 (14:35) | 0:38 (15:13) | 1:59 (17:12) | 1:38 (18:50) | 0:51 (19:41) | 1:34 (21:15) | ||||
0:40 (21:55) | 7:13 (29:08) | 0:35 (29:43) | 3:07 (32:50) | 2:54 (35:44) | 0:47 (36:31) | ||||
1:09 (37:40) | 0:15 (37:55) | ||||||||
22. | Michael Lamprecht | 40:09 | +24:11 | ||||||
2:38 (2:38) | 7:59 (10:37) | 1:33 (12:10) | 1:37 (13:47) | 4:23 (18:10) | 1:17 (19:27) | ||||
0:36 (20:03) | 0:21 (20:24) | 1:47 (22:11) | 1:26 (23:37) | 0:44 (24:21) | 1:22 (25:43) | ||||
1:10 (26:53) | 1:37 (28:30) | 1:02 (29:32) | 5:32 (35:04) | 3:07 (38:11) | 0:44 (38:55) | ||||
1:02 (39:57) | 0:12 (40:09) | ||||||||
23. | Helga Leopold | ÖTK Klosterneuburg | 49:55 | +33:57 | |||||
2:14 (2:14) | 1:48 (4:02) | 2:15 (6:17) | 1:42 (7:59) | 3:06 (11:05) | 1:53 (12:58) | ||||
0:41 (13:39) | 0:35 (14:14) | 1:51 (16:05) | 1:59 (18:04) | 0:43 (18:47) | 1:29 (20:16) | ||||
0:57 (21:13) | 1:15 (22:28) | 0:45 (23:13) | 2:54 (26:07) | 2:39 (28:46) | 1:43 (30:29) | ||||
18:55 (49:24) | 0:31 (49:55) | ||||||||
24. | Roman Luftensteiner | 53:14 | +37:16 | ||||||
2:06 (2:06) | 3:11 (5:17) | 1:37 (6:54) | 1:39 (8:33) | 3:24 (11:57) | 1:19 (13:16) | ||||
0:34 (13:50) | 0:23 (14:13) | 1:26 (15:39) | 1:21 (17:00) | 0:39 (17:39) | 1:30 (19:09) | ||||
0:43 (19:52) | 1:06 (20:58) | 0:39 (21:37) | 4:32 (26:09) | 3:11 (29:20) | 1:10 (30:30) | ||||
22:19 (52:49) | 0:25 (53:14) | ||||||||
Milan Rovenský | OLT Transdanubien | Fehlst. | |||||||
