| | | | 1(31) | | | 2(43) | | | 3(34) | | | 4(35) | | | 5(47) | | | 6(37) | | | 7(44) | | | 8(45) | | | 9(38) | | |
| | | | 10(46) | | | 11(41) | | | 12(42) | | | Ziel | | | | | | | | | | | | | | | | | |
  |
1 | 50 | Tobler Simon | 14:45,0 | 0:48,3 | +0:02,7 | (2) | 1:39,4 | 0:00,0 | (1) | 3:17,9 | 0:00,0 | (1) | 4:37,7 | 0:00,0 | (1) | 5:21,0 | 0:00,0 | (1) | 7:43,4 | 0:00,0 | (1) | 8:14,8 | 0:00,0 | (1) | 9:06,4 | 0:00,0 | (1) | 9:51,8 | 0:00,0 | (1) |
| | BG/BRG Zehnergasse Wiener Neus | | 0:48,3 | +0:02,7 | (2) | 0:51,0 | 0:00,0 | (1) | 1:38,5 | 0:00,0 | (1) | 1:19,7 | 0:00,0 | (1) | 0:43,2 | 0:00,0 | (1) | 2:22,4 | 0:00,0 | (1) | 0:31,3 | 0:00,0 | (1) | 0:51,6 | 0:00,0 | (1) | 0:45,3 | 0:00,0 | (1) |
| | | | 11:28,7 | 0:00,0 | (1) | 13:27,8 | 0:00,0 | (1) | 14:31,7 | 0:00,0 | (1) | 14:45,0 | 0:00,0 | (1) | | | | | | | | | | | | | | | |
| | | | 1:36,8 | 0:00,0 | (1) | 1:59,0 | 0:00,0 | (1) | 1:03,9 | 0:00,0 | (1) | 0:13,2 | 0:00,0 | (1) | | | | | | | | | | | | | | | |
  |
2 | 93 | DEGEN Kilian | 17:46,2 | 0:51,3 | +0:05,6 | (3) | 2:06,3 | +0:26,9 | (2) | 4:08,8 | +0:50,9 | (2) | 5:40,1 | +1:02,3 | (3) | 6:32,4 | +1:11,4 | (3) | 9:11,3 | +1:27,8 | (3) | 9:48,9 | +1:34,1 | (2) | 11:09,0 | +2:02,5 | (3) | 12:29,6 | +2:37,8 | (3) |
| | NMS Edlitz | | 0:51,3 | +0:05,6 | (3) | 1:15,0 | +0:24,0 | (3) | 2:02,5 | +0:23,9 | (4) | 1:31,2 | +0:11,4 | (4) | 0:52,3 | +0:09,0 | (5) | 2:38,8 | +0:16,4 | (2) | 0:37,5 | +0:06,2 | (3) | 1:20,0 | +0:28,4 | (9) | 1:20,6 | +0:35,2 | (42) |
| | | | 14:19,0 | +2:50,2 | (3) | 16:21,6 | +2:53,8 | (2) | 17:32,6 | +3:00,8 | (2) | 17:46,2 | +3:01,2 | (2) | | | | | | | | | | | | | | | |
| | | | 1:49,3 | +0:12,4 | (2) | 2:02,6 | +0:03,5 | (2) | 1:10,9 | +0:07,0 | (2) | 0:13,6 | +0:00,4 | (3) | | | | | | | | | | | | | | | |
  |
3 | 134 | CALVET Oliver | 18:20,7 | 0:52,8 | +0:07,2 | (7) | 2:14,0 | +0:34,6 | (3) | 4:10,9 | +0:52,9 | (3) | 5:37,7 | +1:00,0 | (2) | 6:24,1 | +1:03,1 | (2) | 9:11,2 | +1:27,7 | (2) | 10:09,0 | +1:54,2 | (3) | 11:06,8 | +2:00,4 | (2) | 12:01,9 | +2:10,1 | (2) |
| | RG18 Wien | | 0:52,8 | +0:07,2 | (7) | 1:21,2 | +0:30,1 | (4) | 1:56,9 | +0:18,3 | (3) | 1:26,7 | +0:07,0 | (2) | 0:46,3 | +0:03,1 | (2) | 2:47,1 | +0:24,6 | (4) | 0:57,7 | +0:26,4 | (14) | 0:57,8 | +0:06,1 | (2) | 0:55,0 | +0:09,7 | (4) |
| | | | 14:16,1 | +2:47,4 | (2) | 16:46,6 | +3:18,8 | (3) | 18:03,6 | +3:31,9 | (3) | 18:20,7 | +3:35,7 | (3) | | | | | | | | | | | | | | | |
| | | | 2:14,2 | +0:37,3 | (8) | 2:30,4 | +0:31,3 | (10) | 1:17,0 | +0:13,1 | (5) | 0:17,1 | +0:03,8 | (35) | | | | | | | | | | | | | | | |
  |
4 | 102 | WIESER Lukas | 20:59,7 | 0:45,6 | 0:00,0 | (1) | 2:16,8 | +0:37,4 | (4) | 4:12,7 | +0:54,8 | (4) | 5:50,3 | +1:12,5 | (4) | 6:41,0 | +1:20,0 | (4) | 12:42,0 | +4:58,5 | (6) | 13:18,1 | +5:03,2 | (6) | 14:22,0 | +5:15,6 | (5) | 15:15,1 | +5:23,3 | (4) |
| | NMS Edlitz | | 0:45,6 | 0:00,0 | (1) | 1:31,2 | +0:40,1 | (12) | 1:55,9 | +0:17,3 | (2) | 1:37,5 | +0:17,7 | (6) | 0:50,7 | +0:07,4 | (3) | 6:01,0 | +3:38,5 | (35) | 0:36,1 | +0:04,7 | (2) | 1:03,9 | +0:12,3 | (3) | 0:53,0 | +0:07,7 | (3) |
| | | | 17:13,9 | +5:45,2 | (4) | 19:30,1 | +6:02,3 | (4) | 20:46,3 | +6:14,6 | (4) | 20:59,7 | +6:14,7 | (4) | | | | | | | | | | | | | | | |
| | | | 1:58,7 | +0:21,9 | (4) | 2:16,2 | +0:17,1 | (6) | 1:16,2 | +0:12,3 | (4) | 0:13,3 | +0:00,0 | (2) | | | | | | | | | | | | | | | |
  |
5 | 101 | Trimmel Philipp | 21:29,0 | 1:16,0 | +0:30,3 | (55) | 4:07,0 | +2:27,5 | (58) | 7:15,0 | +3:57,0 | (34) | 8:42,0 | +4:04,2 | (20) | 9:39,0 | +4:18,0 | (14) | 12:24,0 | +4:40,5 | (5) | 13:07,0 | +4:52,1 | (4) | 14:16,0 | +5:09,5 | (4) | 15:40,0 | +5:48,1 | (6) |
| | NMS Edlitz | | 1:16,0 | +0:30,3 | (55) | 2:51,0 | +1:59,9 | (61) | 3:08,0 | +1:29,4 | (24) | 1:27,0 | +0:07,2 | (3) | 0:57,0 | +0:13,7 | (8) | 2:45,0 | +0:22,5 | (3) | 0:43,0 | +0:11,6 | (4) | 1:09,0 | +0:17,3 | (5) | 1:24,0 | +0:38,6 | (46) |
| | | | 17:33,0 | +6:04,2 | (5) | 19:43,0 | +6:15,1 | (5) | 21:15,0 | +6:43,2 | (5) | 21:29,0 | +6:44,0 | (5) | | | | | | | | | | | | | | | |
| | | | 1:53,0 | +0:16,1 | (3) | 2:10,0 | +0:10,9 | (3) | 1:32,0 | +0:28,0 | (14) | 0:14,0 | +0:00,7 | (4) | | | | | | | | | | | | | | | |
  |
6 | 135 | BONFERT Fabian | 22:50,0 | 0:59,0 | +0:13,3 | (20) | 2:33,0 | +0:53,5 | (13) | 4:59,0 | +1:41,0 | (6) | 7:02,0 | +2:24,2 | (5) | 8:18,0 | +2:57,0 | (5) | 11:50,0 | +4:06,5 | (4) | 13:15,0 | +5:00,1 | (5) | 14:38,0 | +5:31,5 | (6) | 15:36,0 | +5:44,1 | (5) |
| | RG18 Wien | | 0:59,0 | +0:13,3 | (20) | 1:34,0 | +0:42,9 | (18) | 2:26,0 | +0:47,4 | (7) | 2:03,0 | +0:43,2 | (23) | 1:16,0 | +0:32,7 | (20) | 3:32,0 | +1:09,5 | (5) | 1:25,0 | +0:53,6 | (40) | 1:23,0 | +0:31,3 | (11) | 0:58,0 | +0:12,6 | (5) |
| | | | 17:51,0 | +6:22,2 | (6) | 20:49,0 | +7:21,1 | (6) | 22:29,0 | +7:57,2 | (6) | 22:50,0 | +8:05,0 | (6) | | | | | | | | | | | | | | | |
| | | | 2:15,0 | +0:38,1 | (9) | 2:58,0 | +0:58,9 | (21) | 1:40,0 | +0:36,0 | (19) | 0:21,0 | +0:07,7 | (59) | | | | | | | | | | | | | | | |
  |
7 | 103 | WALDHERR Christian | 24:55,0 | 2:02,0 | +1:16,3 | (70) | 4:27,0 | +2:47,5 | (61) | 7:03,0 | +3:45,0 | (32) | 8:43,0 | +4:05,2 | (21) | 10:00,0 | +4:39,0 | (17) | 14:09,0 | +6:25,5 | (14) | 15:17,0 | +7:02,1 | (13) | 16:49,0 | +7:42,5 | (11) | 17:53,0 | +8:01,1 | (10) |
| | NMS Edlitz | | 2:02,0 | +1:16,3 | (70) | 2:25,0 | +1:33,9 | (57) | 2:36,0 | +0:57,4 | (11) | 1:40,0 | +0:20,2 | (8) | 1:17,0 | +0:33,7 | (21) | 4:09,0 | +1:46,5 | (20) | 1:08,0 | +0:36,6 | (22) | 1:32,0 | +0:40,3 | (24) | 1:04,0 | +0:18,6 | (15) |
| | | | 20:20,0 | +8:51,2 | (10) | 23:20,0 | +9:52,1 | (10) | 24:40,0 | +10:08,2 | (7) | 24:55,0 | +10:10,0 | (7) | | | | | | | | | | | | | | | |
| | | | 2:27,0 | +0:50,1 | (14) | 3:00,0 | +1:00,9 | (22) | 1:20,0 | +0:16,0 | (7) | 0:15,0 | +0:01,7 | (8) | | | | | | | | | | | | | | | |
  |
8 | 105 | Cozlean Elias | 25:00,0 | 1:05,0 | +0:19,3 | (37) | 2:46,0 | +1:06,5 | (22) | 5:21,0 | +2:03,0 | (10) | 7:23,0 | +2:45,2 | (7) | 9:13,0 | +3:52,0 | (10) | 13:07,0 | +5:23,5 | (9) | 14:24,0 | +6:09,1 | (9) | 15:51,0 | +6:44,5 | (7) | 17:13,0 | +7:21,1 | (7) |
| | NMS Gloggnitz | | 1:05,0 | +0:19,3 | (37) | 1:41,0 | +0:49,9 | (24) | 2:35,0 | +0:56,4 | (10) | 2:02,0 | +0:42,2 | (21) | 1:50,0 | +1:06,7 | (50) | 3:54,0 | +1:31,5 | (11) | 1:17,0 | +0:45,6 | (28) | 1:27,0 | +0:35,3 | (19) | 1:22,0 | +0:36,6 | (44) |
| | | | 20:10,0 | +8:41,2 | (9) | 22:54,0 | +9:26,1 | (7) | 24:41,0 | +10:09,2 | (8) | 25:00,0 | +10:15,0 | (8) | | | | | | | | | | | | | | | |
| | | | 2:57,0 | +1:20,1 | (36) | 2:44,0 | +0:44,9 | (14) | 1:47,0 | +0:43,0 | (24) | 0:19,0 | +0:05,7 | (44) | | | | | | | | | | | | | | | |
  |
9 | 138 | HANSEN Thomas | 25:14,0 | 1:10,0 | +0:24,3 | (50) | 3:15,0 | +1:35,5 | (47) | 6:09,0 | +2:51,0 | (18) | 8:17,0 | +3:39,2 | (16) | 10:26,0 | +5:05,0 | (20) | 14:21,0 | +6:37,5 | (15) | 15:12,0 | +6:57,1 | (12) | 16:42,0 | +7:35,5 | (10) | 17:44,0 | +7:52,1 | (9) |
| | RG18 Wien | | 1:10,0 | +0:24,3 | (50) | 2:05,0 | +1:13,9 | (51) | 2:54,0 | +1:15,4 | (20) | 2:08,0 | +0:48,2 | (30) | 2:09,0 | +1:25,7 | (63) | 3:55,0 | +1:32,5 | (13) | 0:51,0 | +0:19,6 | (9) | 1:30,0 | +0:38,3 | (22) | 1:02,0 | +0:16,6 | (11) |
| | | | 20:00,0 | +8:31,2 | (7) | 23:02,0 | +9:34,1 | (8) | 24:50,0 | +10:18,2 | (9) | 25:14,0 | +10:29,0 | (9) | | | | | | | | | | | | | | | |
| | | | 2:16,0 | +0:39,1 | (11) | 3:02,0 | +1:02,9 | (24) | 1:48,0 | +0:44,0 | (26) | 0:24,0 | +0:10,7 | (73) | | | | | | | | | | | | | | | |
  |
9 | 136 | BALLIK Simon | 25:14,0 | 0:59,0 | +0:13,3 | (20) | 2:45,0 | +1:05,5 | (20) | 5:33,0 | +2:15,0 | (12) | 7:37,0 | +2:59,2 | (8) | 8:56,0 | +3:35,0 | (6) | 13:19,0 | +5:35,5 | (10) | 14:06,0 | +5:51,1 | (8) | 16:06,0 | +6:59,5 | (8) | 17:25,0 | +7:33,1 | (8) |
| | RG18 Wien | | 0:59,0 | +0:13,3 | (20) | 1:46,0 | +0:54,9 | (32) | 2:48,0 | +1:09,4 | (17) | 2:04,0 | +0:44,2 | (27) | 1:19,0 | +0:35,7 | (25) | 4:23,0 | +2:00,5 | (25) | 0:47,0 | +0:15,6 | (5) | 2:00,0 | +1:08,3 | (38) | 1:19,0 | +0:33,6 | (37) |
| | | | 20:06,0 | +8:37,2 | (8) | 23:03,0 | +9:35,1 | (9) | 24:57,0 | +10:25,2 | (10) | 25:14,0 | +10:29,0 | (9) | | | | | | | | | | | | | | | |
| | | | 2:41,0 | +1:04,1 | (22) | 2:57,0 | +0:57,9 | (17) | 1:54,0 | +0:50,0 | (30) | 0:17,0 | +0:03,7 | (25) | | | | | | | | | | | | | | | |
  |
11 | 63 | Ruthner Felix | 25:57,0 | 1:04,0 | +0:18,3 | (36) | 2:49,0 | +1:09,5 | (29) | 8:00,0 | +4:42,0 | (40) | 9:51,0 | +5:13,2 | (31) | 10:55,0 | +5:34,0 | (25) | 15:12,0 | +7:28,5 | (18) | 16:20,0 | +8:05,1 | (14) | 17:43,0 | +8:36,5 | (13) | 18:47,0 | +8:55,1 | (11) |
| | BJHS | | 1:04,0 | +0:18,3 | (36) | 1:45,0 | +0:53,9 | (30) | 5:11,0 | +3:32,4 | (53) | 1:51,0 | +0:31,2 | (11) | 1:04,0 | +0:20,7 | (10) | 4:17,0 | +1:54,5 | (23) | 1:08,0 | +0:36,6 | (22) | 1:23,0 | +0:31,3 | (11) | 1:04,0 | +0:18,6 | (15) |
| | | | 21:36,0 | +10:07,2 | (11) | 24:15,0 | +10:47,1 | (11) | 25:43,0 | +11:11,2 | (11) | 25:57,0 | +11:12,0 | (11) | | | | | | | | | | | | | | | |
| | | | 2:49,0 | +1:12,1 | (29) | 2:39,0 | +0:39,9 | (13) | 1:28,0 | +0:24,0 | (12) | 0:14,0 | +0:00,7 | (4) | | | | | | | | | | | | | | | |
  |
12 | 142 | NICKL Luis | 26:18,0 | 0:58,0 | +0:12,3 | (16) | 2:30,0 | +0:50,5 | (9) | 6:57,0 | +3:39,0 | (31) | 8:49,0 | +4:11,2 | (23) | 10:01,0 | +4:40,0 | (18) | 14:01,0 | +6:17,5 | (13) | 16:44,0 | +8:29,1 | (18) | 18:07,0 | +9:00,5 | (15) | 19:20,0 | +9:28,1 | (15) |
| | RG18 Wien | | 0:58,0 | +0:12,3 | (16) | 1:32,0 | +0:40,9 | (13) | 4:27,0 | +2:48,4 | (40) | 1:52,0 | +0:32,2 | (12) | 1:12,0 | +0:28,7 | (17) | 4:00,0 | +1:37,5 | (15) | 2:43,0 | +2:11,6 | (59) | 1:23,0 | +0:31,3 | (11) | 1:13,0 | +0:27,6 | (27) |
| | | | 21:40,0 | +10:11,2 | (12) | 24:33,0 | +11:05,1 | (12) | 25:59,0 | +11:27,2 | (12) | 26:18,0 | +11:33,0 | (12) | | | | | | | | | | | | | | | |
| | | | 2:20,0 | +0:43,1 | (12) | 2:53,0 | +0:53,9 | (16) | 1:26,0 | +0:22,0 | (8) | 0:19,0 | +0:05,7 | (44) | | | | | | | | | | | | | | | |
  |
13 | 107 | Novotny Cosmin | 26:46,0 | 1:03,0 | +0:17,3 | (34) | 2:47,0 | +1:07,5 | (24) | 5:13,0 | +1:55,0 | (8) | 7:12,0 | +2:34,2 | (6) | 9:06,0 | +3:45,0 | (8) | 12:44,0 | +5:00,5 | (7) | 13:50,0 | +5:35,1 | (7) | 19:21,0 | +10:14,5 | (20) | 20:22,0 | +10:30,1 | (19) |
| | NMS Gloggnitz | | 1:03,0 | +0:17,3 | (34) | 1:44,0 | +0:52,9 | (28) | 2:26,0 | +0:47,4 | (7) | 1:59,0 | +0:39,2 | (18) | 1:54,0 | +1:10,7 | (53) | 3:38,0 | +1:15,5 | (6) | 1:06,0 | +0:34,6 | (18) | 5:31,0 | +4:39,3 | (69) | 1:01,0 | +0:15,6 | (10) |
| | | | 22:37,0 | +11:08,2 | (17) | 25:03,0 | +11:35,1 | (15) | 26:30,0 | +11:58,2 | (13) | 26:46,0 | +12:01,0 | (13) | | | | | | | | | | | | | | | |
| | | | 2:15,0 | +0:38,1 | (9) | 2:26,0 | +0:26,9 | (8) | 1:27,0 | +0:23,0 | (10) | 0:16,0 | +0:02,7 | (12) | | | | | | | | | | | | | | | |
  |
14 | 76 | BERGER Andreas | 26:57,0 | 0:59,0 | +0:13,3 | (20) | 2:47,0 | +1:07,5 | (24) | 8:14,0 | +4:56,0 | (44) | 9:59,0 | +5:21,2 | (32) | 11:06,0 | +5:45,0 | (27) | 15:35,0 | +7:51,5 | (21) | 16:46,0 | +8:31,1 | (19) | 18:12,0 | +9:05,5 | (16) | 19:11,0 | +9:19,1 | (14) |
| | NÖMS Teesdorf | | 0:59,0 | +0:13,3 | (20) | 1:48,0 | +0:56,9 | (36) | 5:27,0 | +3:48,4 | (57) | 1:45,0 | +0:25,2 | (10) | 1:07,0 | +0:23,7 | (11) | 4:29,0 | +2:06,5 | (27) | 1:11,0 | +0:39,6 | (25) | 1:26,0 | +0:34,3 | (17) | 0:59,0 | +0:13,6 | (6) |
| | | | 21:42,0 | +10:13,2 | (14) | 24:55,0 | +11:27,1 | (13) | 26:36,0 | +12:04,2 | (14) | 26:57,0 | +12:12,0 | (14) | | | | | | | | | | | | | | | |
| | | | 2:31,0 | +0:54,1 | (17) | 3:13,0 | +1:13,9 | (32) | 1:41,0 | +0:37,0 | (21) | 0:21,0 | +0:07,7 | (59) | | | | | | | | | | | | | | | |
  |
15 | 42 | Steinbauer Jan | 27:04,0 | 1:07,0 | +0:21,3 | (45) | 2:52,0 | +1:12,5 | (32) | 9:06,0 | +5:48,0 | (50) | 10:41,0 | +6:03,2 | (40) | 11:56,0 | +6:35,0 | (35) | 16:14,0 | +8:30,5 | (25) | 17:16,0 | +9:01,1 | (21) | 18:46,0 | +9:39,5 | (18) | 19:46,0 | +9:54,1 | (17) |
| | BG/BRG Zehnergasse Wiener Neus | | 1:07,0 | +0:21,3 | (45) | 1:45,0 | +0:53,9 | (30) | 6:14,0 | +4:35,4 | (62) | 1:35,0 | +0:15,2 | (5) | 1:15,0 | +0:31,7 | (19) | 4:18,0 | +1:55,5 | (24) | 1:02,0 | +0:30,6 | (16) | 1:30,0 | +0:38,3 | (22) | 1:00,0 | +0:14,6 | (8) |
| | | | 22:41,0 | +11:12,2 | (19) | 25:17,0 | +11:49,1 | (18) | 26:47,0 | +12:15,2 | (16) | 27:04,0 | +12:19,0 | (15) | | | | | | | | | | | | | | | |
| | | | 2:55,0 | +1:18,1 | (35) | 2:36,0 | +0:36,9 | (11) | 1:30,0 | +0:26,0 | (13) | 0:17,0 | +0:03,7 | (25) | | | | | | | | | | | | | | | |
  |
16 | 150 | PETRIC Christoph | 27:05,0 | 3:43,0 | +2:57,3 | (78) | 5:16,0 | +3:36,5 | (64) | 8:03,0 | +4:45,0 | (42) | 10:35,0 | +5:57,2 | (38) | 11:38,0 | +6:17,0 | (33) | 15:23,0 | +7:39,5 | (19) | 16:24,0 | +8:09,1 | (15) | 17:46,0 | +8:39,5 | (14) | 19:00,0 | +9:08,1 | (13) |
| | Alt Erlaa | | 3:43,0 | +2:57,3 | (78) | 1:33,0 | +0:41,9 | (16) | 2:47,0 | +1:08,4 | (16) | 2:32,0 | +1:12,2 | (45) | 1:03,0 | +0:19,7 | (9) | 3:45,0 | +1:22,5 | (7) | 1:01,0 | +0:29,6 | (15) | 1:22,0 | +0:30,3 | (10) | 1:14,0 | +0:28,6 | (31) |
| | | | 21:40,0 | +10:11,2 | (12) | 24:59,0 | +11:31,1 | (14) | 26:44,0 | +12:12,2 | (15) | 27:05,0 | +12:20,0 | (16) | | | | | | | | | | | | | | | |
| | | | 2:40,0 | +1:03,1 | (21) | 3:19,0 | +1:19,9 | (37) | 1:45,0 | +0:41,0 | (22) | 0:21,0 | +0:07,7 | (59) | | | | | | | | | | | | | | | |
  |
17 | 94 | ERNST Sebastian | 27:10,0 | 1:32,0 | +0:46,3 | (62) | 3:00,0 | +1:20,5 | (39) | 5:48,0 | +2:30,0 | (14) | 7:50,0 | +3:12,2 | (10) | 9:01,0 | +3:40,0 | (7) | 12:56,0 | +5:12,5 | (8) | 16:37,0 | +8:22,1 | (17) | 17:41,0 | +8:34,5 | (12) | 18:49,0 | +8:57,1 | (12) |
| | NMS Edlitz | | 1:32,0 | +0:46,3 | (62) | 1:28,0 | +0:36,9 | (6) | 2:48,0 | +1:09,4 | (17) | 2:02,0 | +0:42,2 | (21) | 1:11,0 | +0:27,7 | (15) | 3:55,0 | +1:32,5 | (13) | 3:41,0 | +3:09,6 | (62) | 1:04,0 | +0:12,3 | (4) | 1:08,0 | +0:22,6 | (22) |
| | | | 22:15,0 | +10:46,2 | (16) | 25:24,0 | +11:56,1 | (19) | 26:56,0 | +12:24,2 | (17) | 27:10,0 | +12:25,0 | (17) | | | | | | | | | | | | | | | |
| | | | 3:26,0 | +1:49,1 | (46) | 3:09,0 | +1:09,9 | (31) | 1:32,0 | +0:28,0 | (14) | 0:14,0 | +0:00,7 | (4) | | | | | | | | | | | | | | | |
  |
18 | 74 | STADLER Raphael | 27:16,0 | 1:33,0 | +0:47,3 | (64) | 3:05,0 | +1:25,5 | (44) | 5:59,0 | +2:41,0 | (16) | 7:59,0 | +3:21,2 | (14) | 9:35,0 | +4:14,0 | (13) | 13:29,0 | +5:45,5 | (11) | 14:53,0 | +6:38,1 | (11) | 19:37,0 | +10:30,5 | (22) | 20:27,0 | +10:35,1 | (21) |
| | NÖMS Teesdorf | | 1:33,0 | +0:47,3 | (64) | 1:32,0 | +0:40,9 | (13) | 2:54,0 | +1:15,4 | (20) | 2:00,0 | +0:40,2 | (20) | 1:36,0 | +0:52,7 | (34) | 3:54,0 | +1:31,5 | (11) | 1:24,0 | +0:52,6 | (38) | 4:44,0 | +3:52,3 | (67) | 0:50,0 | +0:04,6 | (2) |
| | | | 22:58,0 | +11:29,2 | (20) | 25:11,0 | +11:43,1 | (17) | 26:58,0 | +12:26,2 | (18) | 27:16,0 | +12:31,0 | (18) | | | | | | | | | | | | | | | |
| | | | 2:31,0 | +0:54,1 | (17) | 2:13,0 | +0:13,9 | (4) | 1:47,0 | +0:43,0 | (24) | 0:18,0 | +0:04,7 | (36) | | | | | | | | | | | | | | | |
  |
19 | 145 | LADICS Stephan | 27:35,0 | 1:00,0 | +0:14,3 | (25) | 2:32,0 | +0:52,5 | (12) | 5:10,0 | +1:52,0 | (7) | 8:10,0 | +3:32,2 | (15) | 9:24,0 | +4:03,0 | (11) | 14:22,0 | +6:38,5 | (16) | 16:29,0 | +8:14,1 | (16) | 18:30,0 | +9:23,5 | (17) | 19:30,0 | +9:38,1 | (16) |
| | Alt Erlaa | | 1:00,0 | +0:14,3 | (25) | 1:32,0 | +0:40,9 | (13) | 2:38,0 | +0:59,4 | (13) | 3:00,0 | +1:40,2 | (57) | 1:14,0 | +0:30,7 | (18) | 4:58,0 | +2:35,5 | (28) | 2:07,0 | +1:35,6 | (55) | 2:01,0 | +1:09,3 | (39) | 1:00,0 | +0:14,6 | (8) |
| | | | 22:01,0 | +10:32,2 | (15) | 25:05,0 | +11:37,1 | (16) | 27:18,0 | +12:46,2 | (19) | 27:35,0 | +12:50,0 | (19) | | | | | | | | | | | | | | | |
| | | | 2:31,0 | +0:54,1 | (17) | 3:04,0 | +1:04,9 | (26) | 2:13,0 | +1:09,0 | (43) | 0:17,0 | +0:03,7 | (25) | | | | | | | | | | | | | | | |
  |
20 | 151 | LADICS Thomas | 27:45,0 | 1:14,0 | +0:28,3 | (54) | 3:03,0 | +1:23,5 | (43) | 8:06,0 | +4:48,0 | (43) | 10:02,0 | +5:24,2 | (35) | 11:12,0 | +5:51,0 | (28) | 14:57,0 | +7:13,5 | (17) | 17:35,0 | +9:20,1 | (22) | 19:01,0 | +9:54,5 | (19) | 20:14,0 | +10:22,1 | (18) |
| | Alt Erlaa | | 1:14,0 | +0:28,3 | (54) | 1:49,0 | +0:57,9 | (37) | 5:03,0 | +3:24,4 | (52) | 1:56,0 | +0:36,2 | (15) | 1:10,0 | +0:26,7 | (12) | 3:45,0 | +1:22,5 | (7) | 2:38,0 | +2:06,6 | (57) | 1:26,0 | +0:34,3 | (17) | 1:13,0 | +0:27,6 | (27) |
| | | | 22:37,0 | +11:08,2 | (17) | 25:43,0 | +12:15,1 | (20) | 27:29,0 | +12:57,2 | (20) | 27:45,0 | +13:00,0 | (20) | | | | | | | | | | | | | | | |
| | | | 2:23,0 | +0:46,1 | (13) | 3:06,0 | +1:06,9 | (29) | 1:46,0 | +0:42,0 | (23) | 0:16,0 | +0:02,7 | (12) | | | | | | | | | | | | | | | |
  |
21 | 140 | TOTH Marcel | 27:53,0 | 1:02,0 | +0:16,3 | (28) | 2:31,0 | +0:51,5 | (11) | 4:47,0 | +1:29,0 | (5) | 11:07,0 | +6:29,2 | (42) | 12:03,0 | +6:42,0 | (36) | 15:48,0 | +8:04,5 | (22) | 17:51,0 | +9:36,1 | (23) | 19:23,0 | +10:16,5 | (21) | 20:26,0 | +10:34,1 | (20) |
| | RG18 Wien | | 1:02,0 | +0:16,3 | (28) | 1:29,0 | +0:37,9 | (7) | 2:16,0 | +0:37,4 | (6) | 6:20,0 | +5:00,2 | (75) | 0:56,0 | +0:12,7 | (7) | 3:45,0 | +1:22,5 | (7) | 2:03,0 | +1:31,6 | (49) | 1:32,0 | +0:40,3 | (24) | 1:03,0 | +0:17,6 | (13) |
| | | | 23:14,0 | +11:45,2 | (21) | 26:11,0 | +12:43,1 | (21) | 27:37,0 | +13:05,2 | (21) | 27:53,0 | +13:08,0 | (21) | | | | | | | | | | | | | | | |
| | | | 2:48,0 | +1:11,1 | (27) | 2:57,0 | +0:57,9 | (17) | 1:26,0 | +0:22,0 | (8) | 0:16,0 | +0:02,7 | (12) | | | | | | | | | | | | | | | |
  |
22 | 75 | LAKITS Tobias | 29:27,0 | 0:57,0 | +0:11,3 | (14) | 2:36,0 | +0:56,5 | (17) | 6:32,0 | +3:14,0 | (25) | 8:43,0 | +4:05,2 | (21) | 10:32,0 | +5:11,0 | (21) | 17:13,0 | +9:29,5 | (28) | 18:04,0 | +9:49,1 | (24) | 19:52,0 | +10:45,5 | (23) | 21:10,0 | +11:18,1 | (22) |
| | NÖMS Teesdorf | | 0:57,0 | +0:11,3 | (14) | 1:39,0 | +0:47,9 | (21) | 3:56,0 | +2:17,4 | (35) | 2:11,0 | +0:51,2 | (32) | 1:49,0 | +1:05,7 | (48) | 6:41,0 | +4:18,5 | (43) | 0:51,0 | +0:19,6 | (9) | 1:48,0 | +0:56,3 | (32) | 1:18,0 | +0:32,6 | (36) |
| | | | 24:02,0 | +12:33,2 | (22) | 27:17,0 | +13:49,1 | (22) | 29:10,0 | +14:38,2 | (22) | 29:27,0 | +14:42,0 | (22) | | | | | | | | | | | | | | | |
| | | | 2:52,0 | +1:15,1 | (32) | 3:15,0 | +1:15,9 | (35) | 1:53,0 | +0:49,0 | (28) | 0:17,0 | +0:03,7 | (25) | | | | | | | | | | | | | | | |
  |
23 | 46 | Trausmuth Elias | 29:56,0 | 1:55,0 | +1:09,3 | (69) | 3:28,0 | +1:48,5 | (51) | 12:02,0 | +8:44,0 | (65) | 13:40,0 | +9:02,2 | (60) | 14:51,0 | +9:30,0 | (54) | 19:07,0 | +11:23,5 | (32) | 20:14,0 | +11:59,1 | (29) | 21:38,0 | +12:31,5 | (29) | 22:45,0 | +12:53,1 | (27) |
